Round 7 of 2007 · Jun 17, 2007
United States Grand Prix
Indianapolis Motor SpeedwayIndianapolis, United States
Lewis Hamilton won the 2007 United States Grand Prix ahead of Fernando Alonso and Felipe Massa. Kimi Räikkönen set the fastest lap (1:13.117).
- Pole
- Hamilton1:12.331
- Fastest lap
- Räikkönen1:13.117
- Biggest climb
- +7Wurz
Result
| Pos. | Driver | Grid | Time or status | Points |
|---|---|---|---|---|
| 1 | Lewis HamiltonMcLaren | 1 | 1:31:09.965 | 10 |
| 2 | Fernando AlonsoMcLaren | 2 | +1.500 | 8 |
| 3 | Felipe MassaFerrari | 3 | +12.800 | 6 |
| 4 | Kimi RäikkönenFerrari Fastest lap · 1:13.117 | 4 | +15.400 | 5 |
| 5 | Heikki KovalainenRenault | 6▲ 1 | +41.400 | 4 |
| 6 | Jarno TrulliToyota | 8▲ 2 | +1:06.700 | 3 |
| 7 | Mark WebberRed Bull | 9▲ 2 | +1:07.300 | 2 |
| 8 | Sebastian VettelBMW Sauber | 7▼ 1 | +1:07.700 | 1 |
| 9 | Giancarlo FisichellaRenault | 10▲ 1 | +1 Lap | — |
| 10 | Alexander WurzWilliams | 17▲ 7 | +1 Lap | — |
| 11 | Anthony DavidsonSuper Aguri | 16▲ 5 | +1 Lap | — |
| 12 | Jenson ButtonHonda | 13▲ 1 | +1 Lap | — |
| 13 | Scott SpeedToro Rosso | 20▲ 7 | +2 Laps | — |
| 14 | Adrian SutilSpyker | 21▲ 7 | +2 Laps | — |
| 15 | Christijan AlbersSpyker | 22▲ 7 | +3 Laps | — |
| 16 | Nico RosbergWilliams | 14 | Engine | — |
| 17 | Vitantonio LiuzziToro Rosso | 19 | Water pressure | — |
| R | Nick HeidfeldBMW Sauber | 5 | Transmission | — |
| R | Takuma SatoSuper Aguri | 18 | Spun off | — |
| R | David CoulthardRed Bull | 11 | Collision | — |
| R | Rubens BarrichelloHonda | 15 | Collision | — |
| R | Ralf SchumacherToyota | 12 | Collision | — |
Qualifying (Q1, Q2 and Q3)
The session that sets the starting grid: the slowest drop out in Q1 and Q2, and the top ten fight for pole in Q3.
| Pos. | Driver | Q1 | Q2 | Q3 |
|---|---|---|---|---|
| 1 | Lewis HamiltonMcLaren | 1:12.563 | 1:12.065 | 1:12.331 · fastest time of the session |
| 2 | Fernando AlonsoMcLaren | 1:12.416 · fastest time of the session | 1:11.926 · fastest time of the session | 1:12.500 |
| 3 | Felipe MassaFerrari | 1:12.731 | 1:12.180 | 1:12.703 |
| 4 | Kimi RäikkönenFerrari | 1:12.732 | 1:12.111 | 1:12.839 |
| 5 | Nick HeidfeldBMW Sauber | 1:12.543 | 1:12.188 | 1:12.847 |
| 6 | Heikki KovalainenRenault | 1:12.998 | 1:12.599 | 1:13.308 |
| 7 | Sebastian VettelBMW Sauber | 1:12.711 | 1:12.644 | 1:13.513 |
| 8 | Jarno TrulliToyota | 1:13.186 | 1:12.828 | 1:13.789 |
| 9 | Mark WebberRed Bull | 1:13.425 | 1:12.788 | 1:13.871 |
| 10 | Giancarlo FisichellaRenault | 1:13.168 | 1:12.603 | 1:13.953 |
| 11 | David CoulthardRed BullOut in Q2 | 1:13.424 | 1:12.873 | — |
| 12 | Ralf SchumacherToyotaOut in Q2 | 1:12.851 | 1:12.920 | — |
| 13 | Jenson ButtonHondaOut in Q2 | 1:13.306 | 1:12.998 | — |
| 14 | Nico RosbergWilliamsOut in Q2 | 1:13.128 | 1:13.060 | — |
| 15 | Rubens BarrichelloHondaOut in Q2 | 1:13.203 | 1:13.201 | — |
| 16 | Anthony DavidsonSuper AguriOut in Q1 | 1:13.164 | 1:13.259 | — |
| 17 | Alexander WurzWilliamsOut in Q1 | 1:13.441 | — | — |
| 18 | Takuma SatoSuper AguriOut in Q1 | 1:13.477 | — | — |
| 19 | Vitantonio LiuzziToro RossoOut in Q1 | 1:13.484 | — | — |
| 20 | Scott SpeedToro RossoOut in Q1 | 1:13.712 | — | — |
| 21 | Adrian SutilSpykerOut in Q1 | 1:14.122 | — | — |
| 22 | Christijan AlbersSpykerOut in Q1 | 1:14.597 | — | — |
Recent winners
Who won the United States Grand Prix in recent years.
Schedule
- Practice 1Jun 15, 2007
- Practice 2Jun 15, 2007
- Practice 3Jun 16, 2007
- QualifyingJun 16, 2007
- Race
Source: Jolpica F1. Updated Nov 22, 2026.