2026 drivers' championship
2026 standings
Andrea Kimi Antonelli is champion: the title is already decided.
3 Grands Prix to go: up to 75 points at stake.
Mathematical calculation with the points still available, sprints included.
Champion
Andrea KimiAntonelli
Mercedes
390pts
111 points ahead of Max Verstappen
Round 20 of 23
Drivers
| Pos. | Driver | Points | Gap | Wins | Pod. |
|---|---|---|---|---|---|
| 1 | Andrea Kimi AntonelliMercedes | 390 | — | 9 | 16 |
| 2 | Max VerstappenRed Bull | 279 | −111 | 3 | 12 |
| 3 | George RussellMercedes | 262 | −128 | 3 | 8 |
| 4 | Lewis HamiltonFerrari | 261 | −129 | 1 | 7 |
| 5 | Charles LeclercFerrari | 249 | −141 | 1 | 6 |
| 6 | Lando NorrisMcLaren | 246 | −144 | 3 | 6 |
| 7 | Oscar PiastriMcLaren | 152 | −238 | · | 2 |
| 8 | Isack HadjarRed Bull | 122 | −268 | · | 3 |
| 9 | Liam LawsonRB F1 Team / Red Bull | 89 | −301 | · | · |
| 10 | Pierre GaslyAlpine F1 Team | 42 | −348 | · | · |
| 11 | Arvid LindbladRB F1 Team | 38 | −352 | · | · |
| 12 | Franco ColapintoAlpine F1 Team | 27 | −363 | · | · |
| 13 | Oliver BearmanHaas F1 Team | 23 | −367 | · | · |
| 14 | Gabriel BortoletoAudi | 14 | −376 | · | · |
| 15 | Nico HülkenbergAudi | 14 | −376 | · | · |
| 16 | Esteban OconHaas F1 Team | 7 | −383 | · | · |
| 17 | Fernando AlonsoAston Martin | 7 | −383 | · | · |
| 18 | Carlos SainzWilliams | 7 | −383 | · | · |
| 19 | Alexander AlbonWilliams | 5 | −385 | · | · |
| 20 | Yuki TsunodaRB F1 Team | 1 | −389 | · | · |
| 21 | Ryo HirakawaHaas F1 Team | 1 | −389 | · | · |
| 22 | Lance StrollAston Martin | 0 | −390 | · | · |
| 23 | Valtteri BottasCadillac F1 Team | 0 | −390 | · | · |
| 24 | Sergio PérezCadillac F1 Team | 0 | −390 | · | · |
| 25 | Rafael CamaraHaas F1 Team | 0 | −390 | · | · |
Constructors
| Pos. | Team | Points | Wins |
|---|---|---|---|
| 1 | Mercedes | 652 | 12 |
| 2 | Ferrari | 510 | 2 |
| 3 | Red Bull | 415 | 3 |
| 4 | McLaren | 398 | 3 |
| 5 | RB F1 Team | 114 | · |
| 6 | Alpine F1 Team | 69 | · |
| 7 | Haas F1 Team | 31 | · |
| 8 | Audi | 28 | · |
| 9 | Williams | 12 | · |
| 10 | Aston Martin | 7 | · |
| 11 | Cadillac F1 Team | 0 | · |
How the championship unfolded, race by race
Table with the same data as the chart
| Driver | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Andrea Kimi Antonelli | 18 | 47 | 72 | 100 | 131 | 156 | 156 | 171 | 179 | 204 | 219 | 242 | 267 | 292 | 302 | 320 | 340 | 365 | 380 | 390 |
| Max Verstappen | 8 | 8 | 12 | 26 | 43 | 43 | 55 | 73 | 76 | 91 | 109 | 112 | 127 | 145 | 163 | 188 | 221 | 236 | 261 | 279 |
| George Russell | 25 | 51 | 63 | 80 | 88 | 88 | 106 | 131 | 154 | 154 | 160 | 183 | 201 | 211 | 236 | 236 | 238 | 242 | 250 | 262 |
| Lewis Hamilton | 12 | 33 | 41 | 51 | 72 | 90 | 115 | 125 | 147 | 159 | 169 | 183 | 191 | 191 | 199 | 214 | 229 | 241 | 259 | 261 |
| Charles Leclerc | 15 | 34 | 49 | 59 | 75 | 75 | 75 | 79 | 108 | 126 | 138 | 155 | 155 | 167 | 179 | 191 | 215 | 233 | 245 | 249 |
| Lando Norris | 10 | 15 | 25 | 51 | 58 | 58 | 73 | 79 | 97 | 103 | 128 | 159 | 171 | 186 | 186 | 188 | 201 | 211 | 221 | 246 |
Position at every Grand Prix
- Win
- Podium
- Points
- No points
- Retired or did not start
| Driver | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Andrea Kimi Antonelli | 2 | 1 | 1 | 1 | 1 | 1 | 16 | 3 | 15 | 1 | 3 | 2 | 1 | 1 | 5 | 2 | 3 | 1 | 3 | 5 |
| Max Verstappen | 6 | R | 8 | 5 | 3 | R | 4 | 2 | 20 | 3 | 2 | R | 3 | 2 | 2 | 1 | 1 | 3 | 1 | 2 |
| George Russell | 1 | 2 | 4 | 4 | R | 12 | 2 | 1 | 2 | R | 7 | 3 | 2 | 5 | 1 | 20 | 9 | 8 | 6 | 4 |
| Lewis Hamilton | 4 | 3 | 6 | 6 | 2 | 2 | 1 | 5 | 3 | 4 | 5 | 4 | 6 | R | 6 | 3 | 6 | 4 | 2 | 9 |
| Charles Leclerc | 3 | 4 | 3 | 8 | 4 | R | 15 | 8 | 1 | 2 | 4 | 5 | R | 4 | 4 | 4 | 2 | 2 | 4 | 8 |
| Lando Norris | 5 | W | 5 | 2 | R | R | 3 | 7 | 4 | 7 | 1 | 1 | 4 | 3 | R | 9 | 4 | 5 | 5 | 1 |
| Oscar Piastri | W | W | 2 | 3 | 11 | 4 | 5 | 4 | 11 | 5 | R | 6 | 5 | 8 | 13 | 6 | 5 | 7 | 13 | 6 |
| Isack Hadjar | R | 8 | 12 | R | 5 | 3 | 6 | 6 | 5 | 6 | 6 | · | · | · | 3 | 5 | 10 | 6 | 9 | 3 |
| Liam Lawson | 13 | 7 | 9 | R | 7 | 5 | 8 | 9 | 6 | 12 | 8 | 7 | 14 | 6 | 12 | 7 | 7 | 9 | 7 | 7 |
| Pierre Gasly | 10 | 6 | 7 | R | 8 | 7 | 7 | 13 | 10 | 11 | 12 | 10 | 7 | 12 | R | 16 | 11 | 10 | 17 | 14 |
| Arvid Lindblad | 8 | 12 | 14 | 14 | W | 6 | 9 | 10 | 7 | 9 | 10 | 12 | 8 | 9 | 7 | 10 | 15 | 12 | R | 11 |
| Franco Colapinto | 14 | 10 | 16 | 7 | 6 | 14 | 10 | 15 | 9 | 10 | 15 | 14 | 9 | 7 | R | 13 | R | R | 15 | 13 |
| Oliver Bearman | 7 | 5 | R | 11 | 10 | R | 17 | 14 | 12 | 14 | 19 | R | 15 | 16 | 9 | 14 | 12 | R | R | 17 |
| Gabriel Bortoleto | 9 | W | 13 | 12 | 13 | 11 | 11 | 11 | 8 | 8 | 11 | 13 | 11 | 13 | 15 | 18 | R | 13 | 8 | 16 |
| Nico Hülkenberg | W | 11 | 11 | R | 12 | 13 | R | 12 | R | 13 | 9 | 8 | 12 | 10 | 11 | 11 | 8 | 11 | 14 | 10 |
| Esteban Ocon | 11 | 14 | 10 | 13 | 14 | 9 | 13 | 16 | 13 | 17 | 16 | R | 16 | 11 | 8 | 15 | 13 | 14 | · | · |
| Fernando Alonso | R | R | 18 | 15 | R | 10 | R | 18 | 18 | 19 | 14 | 9 | R | 17 | R | 8 | 16 | 16 | R | 12 |
| Carlos Sainz | 15 | 9 | 15 | 9 | 9 | 16 | 12 | R | 17 | 16 | 18 | 16 | 13 | R | 10 | 17 | 14 | 18 | 12 | 19 |
| Alexander Albon | 12 | W | 20 | 10 | R | 8 | R | 17 | R | 15 | 17 | 17 | 17 | 15 | R | R | 18 | 17 | 11 | 15 |
| Yuki Tsunoda | · | · | · | · | · | · | · | · | · | · | · | 11 | 10 | 14 | · | · | · | · | · | · |
| Ryo Hirakawa | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 10 | · |
| Lance Stroll | R | R | R | 17 | 15 | R | R | R | 19 | R | 13 | R | R | R | R | 12 | R | 15 | R | R |
| Valtteri Bottas | R | 13 | 19 | 18 | 16 | R | R | R | 16 | 18 | R | R | 19 | 18 | 16 | R | 19 | R | R | W |
| Sergio Pérez | 16 | 15 | 17 | 16 | R | 15 | 14 | R | 14 | R | R | 15 | 18 | R | 14 | 19 | 17 | 19 | 16 | 18 |
| Rafael Camara | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 20 |
Source: Jolpica F1. Updated Nov 20, 2026.