Round 9 of 2026 · Jul 5, 2026 Sprint
British Grand Prix
Silverstone CircuitSilverstone, United Kingdom
Charles Leclerc won the 2026 British Grand Prix ahead of George Russell and Lewis Hamilton. Andrea Kimi Antonelli set the fastest lap (1:31.777).
- Pole
- Antonelli1:28.111
- Fastest lap
- Antonelli1:31.777
- Biggest climb
- +10Colapinto
Result
| Pos. | Driver | Grid | Time or status | Points |
|---|---|---|---|---|
| 1 | Charles LeclercFerrari | 2▲ 1 | 1:27:11.335 | 25 |
| 2 | George RussellMercedes | 4▲ 2 | +0.427 | 18 |
| 3 | Lewis HamiltonFerrari | 3 | +0.772 | 15 |
| 4 | Lando NorrisMcLaren | 6▲ 2 | +1.149 | 12 |
| 5 | Isack HadjarRed Bull | 5 | +1.598 | 10 |
| 6 | Liam LawsonRB F1 Team | 10▲ 4 | +2.023 | 8 |
| 7 | Arvid LindbladRB F1 Team | 9▲ 2 | +2.214 | 6 |
| 8 | Gabriel BortoletoAudi | 11▲ 3 | +2.413 | 4 |
| 9 | Franco ColapintoAlpine F1 Team | 19▲ 10 | +3.229 | 2 |
| 10 | Pierre GaslyAlpine F1 Team | 15▲ 5 | +3.445 | 1 |
| 11 | Oscar PiastriMcLaren | 8▼ 3 | +4.014 | — |
| 12 | Oliver BearmanHaas F1 Team | 13▲ 1 | +5.245 | — |
| 13 | Esteban OconHaas F1 Team | 17▲ 4 | +5.512 | — |
| 14 | Sergio PérezCadillac F1 Team | 20▲ 6 | +7.403 | — |
| 15 | Andrea Kimi AntonelliMercedes Fastest lap · 1:31.777 | 1▼ 14 | +8.005 | — |
| 16 | Valtteri BottasCadillac F1 Team | 18▲ 2 | +8.162 | — |
| 17 | Carlos SainzWilliams | 14▼ 3 | +4.391 | — |
| 18 | Fernando AlonsoAston Martin | 21▲ 3 | +4.980 | — |
| 19 | Lance StrollAston Martin | 22▲ 3 | +6.750 | — |
| 20 | Max VerstappenRed Bull | 7 | — | |
| R | Alexander AlbonWilliams | 16 | Retired | — |
| R | Nico HülkenbergAudi | 12 | Retired | — |
Sprint
| Pos. | Driver | Grid | Time or status | Points |
|---|---|---|---|---|
| 1 | Andrea Kimi AntonelliMercedes Fastest lap · 1:31.607 | 2▲ 1 | 26:12.129 | 8 |
| 2 | Lewis HamiltonFerrari | 1▼ 1 | +2.745 | 7 |
| 3 | Lando NorrisMcLaren | 6▲ 3 | +9.783 | 6 |
| 4 | George RussellMercedes | 5▲ 1 | +10.639 | 5 |
| 5 | Charles LeclercFerrari | 4▼ 1 | +12.620 | 4 |
| 6 | Max VerstappenRed Bull | 3▼ 3 | +16.550 | 3 |
| 7 | Oscar PiastriMcLaren | 7 | +17.551 | 2 |
| 8 | Liam LawsonRB F1 Team | 9▲ 1 | +30.233 | 1 |
| 9 | Isack HadjarRed Bull | 8▼ 1 | +30.953 | — |
| 10 | Arvid LindbladRB F1 Team | 10 | +35.110 | — |
| 11 | Pierre GaslyAlpine F1 Team | 11 | +40.273 | — |
| 12 | Franco ColapintoAlpine F1 Team | 14▲ 2 | +41.026 | — |
| 13 | Gabriel BortoletoAudi | 12▼ 1 | +42.499 | — |
| 14 | Oliver BearmanHaas F1 Team | 16▲ 2 | +45.784 | — |
| 15 | Nico HülkenbergAudi | 13▼ 2 | +46.680 | — |
| 16 | Esteban OconHaas F1 Team | 17▲ 1 | +49.810 | — |
| 17 | Carlos SainzWilliams | 15▼ 2 | +50.379 | — |
| 18 | Alexander AlbonWilliams | 22▲ 4 | +50.757 | — |
| 19 | Valtteri BottasCadillac F1 Team | 19 | +1:15.117 | — |
| 20 | Fernando AlonsoAston Martin | 20 | +1:31.872 | — |
| 21 | Lance StrollAston Martin | 21 | +22.277 | — |
| 22 | Sergio PérezCadillac F1 Team | 18▼ 4 | +33.566 | — |
Qualifying (Q1, Q2 and Q3)
The session that sets the starting grid: the slowest drop out in Q1 and Q2, and the top ten fight for pole in Q3.
| Pos. | Driver | Q1 | Q2 | Q3 |
|---|---|---|---|---|
| 1 | Andrea Kimi AntonelliMercedes | 1:29.719 | 1:28.493 · fastest time of the session | 1:28.111 · fastest time of the session |
| 2 | Charles LeclercFerrari | 1:29.534 | 1:28.626 | 1:28.286 |
| 3 | Lewis HamiltonFerrari | 1:29.644 | 1:28.864 | 1:28.458 |
| 4 | George RussellMercedes | 1:29.985 | 1:28.920 | 1:28.481 |
| 5 | Isack HadjarRed Bull | 1:29.276 · fastest time of the session | 1:29.069 | 1:28.746 |
| 6 | Lando NorrisMcLaren | 1:30.186 | 1:29.383 | 1:28.877 |
| 7 | Max VerstappenRed Bull | 1:29.549 | 1:29.113 | 1:28.893 |
| 8 | Oscar PiastriMcLaren | 1:29.971 | 1:29.218 | 1:29.032 |
| 9 | Arvid LindbladRB F1 Team | 1:29.661 | 1:29.324 | 1:29.305 |
| 10 | Liam LawsonRB F1 Team | 1:29.300 | 1:29.429 | 1:29.716 |
| 11 | Gabriel BortoletoAudiOut in Q2 | 1:30.269 | 1:29.461 | — |
| 12 | Pierre GaslyAlpine F1 TeamOut in Q2 | 1:30.345 | 1:30.063 | — |
| 13 | Nico HülkenbergAudiOut in Q2 | 1:29.539 | 1:30.076 | — |
| 14 | Oliver BearmanHaas F1 TeamOut in Q2 | 1:30.570 | 1:30.501 | — |
| 15 | Carlos SainzWilliamsOut in Q2 | 1:30.562 | 1:30.623 | — |
| 16 | Alexander AlbonWilliamsOut in Q1 | 1:30.638 | 1:31.341 | — |
| 17 | Esteban OconHaas F1 TeamOut in Q1 | 1:30.680 | — | — |
| 18 | Valtteri BottasCadillac F1 TeamOut in Q1 | 1:31.227 | — | — |
| 19 | Franco ColapintoAlpine F1 TeamOut in Q1 | 1:31.321 | — | — |
| 20 | Sergio PérezCadillac F1 TeamOut in Q1 | 1:31.451 | — | — |
| 21 | Lance StrollAston MartinOut in Q1 | 1:32.863 | — | — |
| 22 | Fernando AlonsoAston MartinOut in Q1 | 1:33.025 | — | — |
Pit stops
The time includes pit entry, the stop and pit exit.
Fastest stop: Russell, 28.337 s (Lap 34)
See every stop in a table
Recent winners
Who won the British Grand Prix in recent years.
Schedule
- Practice 1
- Sprint qualifying
- Sprint
- Qualifying
- Race
Source: Jolpica F1. Updated Nov 21, 2026.