Round 4 of 2026 · May 3, 2026 Sprint
Miami Grand Prix
Miami International AutodromeMiami, United States
Andrea Kimi Antonelli won the 2026 Miami Grand Prix ahead of Lando Norris and Oscar Piastri. Lando Norris set the fastest lap (1:31.869).
- Pole
- Antonelli1:27.798
- Fastest lap
- Norris1:31.869
- Biggest climb
- +9Bortoleto
Result
| Pos. | Driver | Grid | Time or status | Points |
|---|---|---|---|---|
| 1 | Andrea Kimi AntonelliMercedes | 1 | 1:33:19.273 | 25 |
| 2 | Lando NorrisMcLaren Fastest lap · 1:31.869 | 4▲ 2 | +3.264 | 18 |
| 3 | Oscar PiastriMcLaren | 7▲ 4 | +27.092 | 15 |
| 4 | George RussellMercedes | 5▲ 1 | +43.051 | 12 |
| 5 | Max VerstappenRed Bull | 2▼ 3 | +48.949 | 10 |
| 6 | Lewis HamiltonFerrari | 6 | +53.753 | 8 |
| 7 | Franco ColapintoAlpine F1 Team | 8▲ 1 | +1:01.871 | 6 |
| 8 | Charles LeclercFerrari | 3▼ 5 | +1:04.245 | 4 |
| 9 | Carlos SainzWilliams | 13▲ 4 | +1:22.072 | 2 |
| 10 | Alexander AlbonWilliams | 15▲ 5 | +1:30.972 | 1 |
| 11 | Oliver BearmanHaas F1 Team | 12▲ 1 | +6.400 | — |
| 12 | Gabriel BortoletoAudi | 21▲ 9 | +9.353 | — |
| 13 | Esteban OconHaas F1 Team | 14▲ 1 | +13.873 | — |
| 14 | Arvid LindbladRB F1 Team | 16▲ 2 | +44.781 | — |
| 15 | Fernando AlonsoAston Martin | 17▲ 2 | +1:14.964 | — |
| 16 | Sergio PérezCadillac F1 Team | 20▲ 4 | +1:17.513 | — |
| 17 | Lance StrollAston Martin | 18▲ 1 | +1:22.631 | — |
| 18 | Valtteri BottasCadillac F1 Team | 19▲ 1 | +1:08.255 | — |
| R | Nico HülkenbergAudi | 10 | Retired | — |
| R | Liam LawsonRB F1 Team | 11 | Retired | — |
| R | Pierre GaslyAlpine F1 Team | 9 | Retired | — |
| R | Isack HadjarRed Bull | 22 | Retired | — |
Sprint
| Pos. | Driver | Grid | Time or status | Points |
|---|---|---|---|---|
| 1 | Lando NorrisMcLaren Fastest lap · 1:31.885 | 1 | 29:15.045 | 8 |
| 2 | Oscar PiastriMcLaren | 3▲ 1 | +3.766 | 7 |
| 3 | Charles LeclercFerrari | 4▲ 1 | +6.251 | 6 |
| 4 | George RussellMercedes | 6▲ 2 | +12.951 | 5 |
| 5 | Max VerstappenRed Bull | 5 | +13.639 | 4 |
| 6 | Andrea Kimi AntonelliMercedes | 2▼ 4 | +13.777 | 3 |
| 7 | Lewis HamiltonFerrari | 7 | +21.665 | 2 |
| 8 | Pierre GaslyAlpine F1 Team | 10▲ 2 | +30.525 | 1 |
| 9 | Isack HadjarRed Bull | 9 | +35.346 | — |
| 10 | Franco ColapintoAlpine F1 Team | 8▼ 2 | +36.970 | — |
| 11 | Esteban OconHaas F1 Team | 16▲ 5 | +56.972 | — |
| 12 | Oliver BearmanHaas F1 Team | 13▲ 1 | +57.365 | — |
| 13 | Carlos SainzWilliams | 14▲ 1 | +58.504 | — |
| 14 | Liam LawsonRB F1 Team | 15▲ 1 | +59.358 | — |
| 15 | Fernando AlonsoAston Martin | 20▲ 5 | +1:16.067 | — |
| 16 | Sergio PérezCadillac F1 Team | 17▲ 1 | +1:16.691 | — |
| 17 | Lance StrollAston Martin | 21▲ 4 | +1:17.626 | — |
| 18 | Alexander AlbonWilliams | 18 | +1:28.173 | — |
| 19 | Valtteri BottasCadillac F1 Team | 19 | +1:29.597 | — |
| W | Nico HülkenbergAudi | 12 | Did not start | — |
| W | Arvid LindbladRB F1 Team | 22 | Did not start | — |
| D | Gabriel BortoletoAudi | 11 | Disqualified | — |
Qualifying (Q1, Q2 and Q3)
The session that sets the starting grid: the slowest drop out in Q1 and Q2, and the top ten fight for pole in Q3.
| Pos. | Driver | Q1 | Q2 | Q3 |
|---|---|---|---|---|
| 1 | Andrea Kimi AntonelliMercedes | 1:28.653 · fastest time of the session | 1:28.289 | 1:27.798 · fastest time of the session |
| 2 | Max VerstappenRed Bull | 1:29.099 | 1:28.116 · fastest time of the session | 1:27.964 |
| 3 | Charles LeclercFerrari | 1:28.938 | 1:28.315 | 1:28.143 |
| 4 | Lando NorrisMcLaren | 1:29.183 | 1:28.920 | 1:28.183 |
| 5 | George RussellMercedes | 1:29.492 | 1:28.477 | 1:28.197 |
| 6 | Lewis HamiltonFerrari | 1:29.483 | 1:28.477 | 1:28.319 |
| 7 | Oscar PiastriMcLaren | 1:29.920 | 1:28.332 | 1:28.500 |
| 8 | Franco ColapintoAlpine F1 Team | 1:29.584 | 1:28.975 | 1:28.762 |
| 9 | Pierre GaslyAlpine F1 Team | 1:29.914 | 1:29.070 | 1:28.810 |
| 10 | Nico HülkenbergAudi | 1:29.645 | 1:29.439 | — |
| 11 | Liam LawsonRB F1 TeamOut in Q2 | 1:29.595 | 1:29.499 | — |
| 12 | Oliver BearmanHaas F1 TeamOut in Q2 | 1:29.340 | 1:29.567 | — |
| 13 | Carlos SainzWilliamsOut in Q2 | 1:29.540 | 1:29.568 | — |
| 14 | Esteban OconHaas F1 TeamOut in Q2 | 1:29.838 | 1:29.772 | — |
| 15 | Alexander AlbonWilliamsOut in Q2 | 1:29.720 | 1:29.946 | — |
| 16 | Arvid LindbladRB F1 TeamOut in Q1 | 1:30.133 | — | — |
| 17 | Fernando AlonsoAston MartinOut in Q1 | 1:31.098 | — | — |
| 18 | Lance StrollAston MartinOut in Q1 | 1:31.164 | — | — |
| 19 | Valtteri BottasCadillac F1 TeamOut in Q1 | 1:31.629 | — | — |
| 20 | Sergio PérezCadillac F1 TeamOut in Q1 | 1:31.967 | — | — |
| 21 | Gabriel BortoletoAudiOut in Q1 | 1:33.737 | — | — |
| 22 | Isack HadjarRed BullOut in Q1 | — | — | — |
Pit stops
The time includes pit entry, the stop and pit exit.
Fastest stop: Bottas, 17.173 s (Lap 30)
See every stop in a table
| Lap | Driver | Stop | Pit lane time |
|---|---|---|---|
| 1 | Nico Hülkenberg | 1 | 33.710 s |
| 6 | Valtteri Bottas | 1 | 23.529 s |
| 6 | Max Verstappen | 1 | 22.547 s |
| 20 | George Russell | 1 | 22.042 s |
| 21 | Charles Leclerc | 1 | 23.386 s |
| 21 | Lance Stroll | 1 | 22.630 s |
| 21 | Valtteri Bottas | 2 | 23.827 s |
| 26 | Andrea Kimi Antonelli | 1 | 22.128 s |
| 26 | Oliver Bearman | 1 | 23.474 s |
| 27 | Alexander Albon | 1 | 23.016 s |
| 27 | Lewis Hamilton | 1 | 23.779 s |
| 27 | Lando Norris | 1 | 22.565 s |
| 28 | Arvid Lindblad | 1 | 22.731 s |
| 28 | Oscar Piastri | 1 | 23.024 s |
| 28 | Carlos Sainz | 1 | 23.595 s |
| 29 | Sergio Pérez | 1 | 23.228 s |
| 30 | Valtteri Bottas | 3 | 17.173 s |
| 31 | Franco Colapinto | 1 | 23.093 s |
| 31 | Esteban Ocon | 1 | 24.027 s |
| 32 | Gabriel Bortoleto | 1 | 23.986 s |
| 37 | Lance Stroll | 2 | 22.090 s |
| 41 | Fernando Alonso | 1 | 23.160 s |
Recent winners
Who won the Miami Grand Prix in recent years.
Schedule
- Practice 1
- Sprint qualifying
- Sprint
- Qualifying
- Race
Source: Jolpica F1. Updated Nov 21, 2026.