Valtteri Bottas won the 2019 United States Grand Prix ahead of Lewis Hamilton and Max Verstappen. Charles Leclerc set the fastest lap (1:36.169).
- Pole
- Bottas1:32.029
- Fastest lap
- Leclerc1:36.169
- Biggest climb
- +6Räikkönen
Result
| Pos. | Driver | Grid | Time or status | Points |
|---|---|---|---|---|
| 1 | Valtteri BottasMercedes | 1 | 1:33:55.653 | 25 |
| 2 | Lewis HamiltonMercedes | 5▲ 3 | +4.148 | 18 |
| 3 | Max VerstappenRed Bull | 3 | +5.002 | 15 |
| 4 | Charles LeclercFerrari Fastest lap · 1:36.169 | 4 | +52.239 | 13 |
| 5 | Alexander AlbonRed Bull | 6▲ 1 | +1:18.038 | 10 |
| 6 | Daniel RicciardoRenault | 9▲ 3 | +1:30.366 | 8 |
| 7 | Lando NorrisMcLaren | 8▲ 1 | +1:30.764 | 6 |
| 8 | Carlos SainzMcLaren | 7▼ 1 | +1 Lap | 4 |
| 9 | Nico HülkenbergRenault | 11▲ 2 | +1 Lap | 2 |
| 10 | Sergio PérezRacing Point | PL | +1 Lap | 1 |
| 11 | Kimi RäikkönenAlfa Romeo | 17▲ 6 | +1 Lap | — |
| 12 | Daniil KvyatToro Rosso | 13▲ 1 | +1 Lap | — |
| 13 | Lance StrollRacing Point | 14▲ 1 | +1 Lap | — |
| 14 | Antonio GiovinazziAlfa Romeo | 16▲ 2 | +1 Lap | — |
| 15 | Romain GrosjeanHaas F1 Team | 15 | +1 Lap | — |
| 16 | Pierre GaslyToro Rosso | 10 | Suspension | — |
| 17 | George RussellWilliams | 18▲ 1 | +2 Laps | — |
| 18 | Kevin MagnussenHaas F1 Team | 12 | Brakes | — |
| R | Robert KubicaWilliams | 19 | Oil leak | — |
| R | Sebastian VettelFerrari | 2 | Suspension | — |
Qualifying (Q1, Q2 and Q3)
The session that sets the starting grid: the slowest drop out in Q1 and Q2, and the top ten fight for pole in Q3.
| Pos. | Driver | Q1 | Q2 | Q3 |
|---|---|---|---|---|
| 1 | Valtteri BottasMercedes | 1:33.750 | 1:33.160 | 1:32.029 · fastest time of the session |
| 2 | Sebastian VettelFerrari | 1:33.766 | 1:33.782 | 1:32.041 |
| 3 | Max VerstappenRed Bull | 1:33.549 | 1:33.120 | 1:32.096 |
| 4 | Charles LeclercFerrari | 1:33.988 | 1:32.760 · fastest time of the session | 1:32.137 |
| 5 | Lewis HamiltonMercedes | 1:33.454 | 1:33.045 | 1:32.321 |
| 6 | Alexander AlbonRed Bull | 1:33.984 | 1:32.898 | 1:32.548 |
| 7 | Carlos SainzMcLaren | 1:33.916 | 1:33.422 | 1:32.847 |
| 8 | Lando NorrisMcLaren | 1:33.353 · fastest time of the session | 1:33.316 | 1:33.175 |
| 9 | Daniel RicciardoRenault | 1:33.835 | 1:33.608 | 1:33.488 |
| 10 | Pierre GaslyToro Rosso | 1:33.556 | 1:33.715 | 1:33.601 |
| 11 | Nico HülkenbergRenaultOut in Q2 | 1:34.092 | 1:33.815 | — |
| 12 | Kevin MagnussenHaas F1 TeamOut in Q2 | 1:33.812 | 1:33.979 | — |
| 13 | Daniil KvyatToro RossoOut in Q2 | 1:34.138 | 1:33.989 | — |
| 14 | Lance StrollRacing PointOut in Q2 | 1:33.921 | 1:34.100 | — |
| 15 | Romain GrosjeanHaas F1 TeamOut in Q2 | 1:34.161 | 1:34.158 | — |
| 16 | Antonio GiovinazziAlfa RomeoOut in Q1 | 1:34.226 | — | — |
| 17 | Kimi RäikkönenAlfa RomeoOut in Q1 | 1:34.369 | — | — |
| 18 | George RussellWilliamsOut in Q1 | 1:35.372 | — | — |
| 19 | Sergio PérezRacing PointOut in Q1 | 1:35.808 | — | — |
| 20 | Robert KubicaWilliamsOut in Q1 | 1:35.889 | — | — |
Pit stops
The time includes pit entry, the stop and pit exit.
Fastest stop: Albon, 23.213 s (Lap 20)
See every stop in a table
| Lap | Driver | Stop | Pit lane time |
|---|---|---|---|
| 1 | Alexander Albon | 1 | 34.100 s |
| 9 | Lance Stroll | 1 | 24.567 s |
| 11 | Robert Kubica | 1 | 24.164 s |
| 13 | Max Verstappen | 1 | 23.716 s |
| 14 | Valtteri Bottas | 1 | 24.151 s |
| 17 | Antonio Giovinazzi | 1 | 25.230 s |
| 18 | Kevin Magnussen | 1 | 24.929 s |
| 18 | Kimi Räikkönen | 1 | 24.544 s |
| 18 | Carlos Sainz | 1 | 24.784 s |
| 19 | Pierre Gasly | 1 | 24.195 s |
| 19 | Lando Norris | 1 | 24.678 s |
| 20 | Charles Leclerc | 1 | 29.157 s |
| 20 | Alexander Albon | 2 | 23.213 s |
| 21 | Daniil Kvyat | 1 | 27.115 s |
| 21 | Daniel Ricciardo | 1 | 23.751 s |
| 23 | George Russell | 1 | 23.702 s |
| 24 | Romain Grosjean | 1 | 24.583 s |
| 24 | Lewis Hamilton | 1 | 23.943 s |
| 24 | Sergio Pérez | 1 | 24.207 s |
| 27 | Nico Hülkenberg | 1 | 24.245 s |
| 29 | Lance Stroll | 2 | 25.195 s |
| 34 | Max Verstappen | 2 | 23.444 s |
| 35 | Valtteri Bottas | 2 | 23.819 s |
| 39 | Antonio Giovinazzi | 2 | 24.206 s |
| 39 | Nico Hülkenberg | 2 | 23.684 s |
| 39 | Daniil Kvyat | 2 | 24.162 s |
| 40 | Kevin Magnussen | 2 | 24.731 s |
| 40 | Kimi Räikkönen | 2 | 24.686 s |
| 40 | Alexander Albon | 3 | 23.705 s |
| 42 | Charles Leclerc | 2 | 23.844 s |
| 42 | Lando Norris | 2 | 25.776 s |
| 46 | George Russell | 2 | 28.748 s |
| 53 | Pierre Gasly | 2 | 24.260 s |
Recent winners
Who won the United States Grand Prix in recent years.
Schedule
- Practice 1Nov 1, 2019
- Practice 2Nov 1, 2019
- Practice 3Nov 2, 2019
- QualifyingNov 2, 2019
- Race
Source: Jolpica F1. Updated Nov 21, 2026.