Round 18 of 2023 · Oct 22, 2023 Sprint
United States Grand Prix
Circuit of the AmericasAustin, United States
Max Verstappen won the 2023 United States Grand Prix ahead of Lando Norris and Carlos Sainz. Yuki Tsunoda set the fastest lap (1:38.139).
- Pole
- Leclerc1:34.723
- Fastest lap
- Tsunoda1:38.139
- Biggest climb
- +13Stroll
Result
| Pos. | Driver | Grid | Time or status | Points |
|---|---|---|---|---|
| 1 | Max VerstappenRed Bull | 6▲ 5 | 1:35:21.362 | 25 |
| 2 | Lando NorrisMcLaren | 2 | +10.730 | 18 |
| 3 | Carlos SainzFerrari | 4▲ 1 | +15.134 | 15 |
| 4 | Sergio PérezRed Bull | 9▲ 5 | +18.460 | 12 |
| 5 | George RussellMercedes | 5 | +24.999 | 10 |
| 6 | Pierre GaslyAlpine F1 Team | 7▲ 1 | +47.996 | 8 |
| 7 | Lance StrollAston Martin | 20▲ 13 | +48.696 | 6 |
| 8 | Yuki TsunodaAlphaTauri Fastest lap · 1:38.139 | 11▲ 3 | +1:14.385 | 5 |
| 9 | Alexander AlbonWilliams | 15▲ 6 | +1:26.714 | 2 |
| 10 | Logan SargeantWilliams | 16▲ 6 | +1:27.998 | 1 |
| 11 | Nico HülkenbergHaas F1 Team | 18▲ 7 | +1:29.904 | — |
| 12 | Valtteri BottasAlfa Romeo | 13▲ 1 | +1:38.601 | — |
| 13 | Guanyu ZhouAlfa Romeo | 12▼ 1 | +3.576 | — |
| 14 | Kevin MagnussenHaas F1 Team | 17▲ 3 | +8.072 | — |
| 15 | Daniel RicciardoAlphaTauri | 14▼ 1 | +8.852 | — |
| R | Fernando AlonsoAston Martin | 19 | Retired | — |
| R | Oscar PiastriMcLaren | 10 | Retired | — |
| R | Esteban OconAlpine F1 Team | 8 | Retired | — |
| 19 | Lewis HamiltonMercedes | 3 | +2.225 | — |
| 20 | Charles LeclercFerrari | 1 | +24.662 | — |
Sprint
| Pos. | Driver | Grid | Time or status | Points |
|---|---|---|---|---|
| 1 | Max VerstappenRed Bull | 1 | 31:30.849 | 8 |
| 2 | Lewis HamiltonMercedes | 3▲ 1 | +9.465 | 7 |
| 3 | Charles LeclercFerrari | 2▼ 1 | +17.987 | 6 |
| 4 | Lando NorrisMcLaren | 4 | +18.863 | 5 |
| 5 | Sergio PérezRed Bull | 7▲ 2 | +22.928 | 4 |
| 6 | Carlos SainzFerrari | 6 | +28.307 | 3 |
| 7 | Pierre GaslyAlpine F1 Team | 9▲ 2 | +32.403 | 2 |
| 8 | George RussellMercedes | 11▲ 3 | +34.250 | 1 |
| 9 | Alexander AlbonWilliams | 8▼ 1 | +34.567 | — |
| 10 | Oscar PiastriMcLaren | 5▼ 5 | +42.403 | — |
| 11 | Esteban OconAlpine F1 Team | 13▲ 2 | +44.986 | — |
| 12 | Daniel RicciardoAlphaTauri | 10▼ 2 | +45.509 | — |
| 13 | Fernando AlonsoAston Martin | 12▼ 1 | +49.086 | — |
| 14 | Yuki TsunodaAlphaTauri | 19▲ 5 | +49.733 | — |
| 15 | Nico HülkenbergHaas F1 Team | 16▲ 1 | +56.650 | — |
| 16 | Valtteri BottasAlfa Romeo | 18▲ 2 | +1:04.401 | — |
| 17 | Guanyu ZhouAlfa Romeo | 15▼ 2 | +1:07.972 | — |
| 18 | Kevin MagnussenHaas F1 Team | 17▼ 1 | +1:11.122 | — |
| 19 | Logan SargeantWilliams | 20▲ 1 | +1:11.449 | — |
| R | Lance StrollAston Martin | 14 | Brakes | — |
Qualifying (Q1, Q2 and Q3)
The session that sets the starting grid: the slowest drop out in Q1 and Q2, and the top ten fight for pole in Q3.
| Pos. | Driver | Q1 | Q2 | Q3 |
|---|---|---|---|---|
| 1 | Charles LeclercFerrari | 1:36.061 | 1:35.004 · fastest time of the session | 1:34.723 · fastest time of the session |
| 2 | Lando NorrisMcLaren | 1:35.110 | 1:35.441 | 1:34.853 |
| 3 | Lewis HamiltonMercedes | 1:35.091 · fastest time of the session | 1:35.240 | 1:34.862 |
| 4 | Carlos SainzFerrari | 1:35.824 | 1:35.302 | 1:34.945 |
| 5 | George RussellMercedes | 1:36.165 | 1:35.606 | 1:35.079 |
| 6 | Max VerstappenRed Bull | 1:35.346 | 1:35.008 | 1:35.081 |
| 7 | Pierre GaslyAlpine F1 Team | 1:36.158 | 1:35.496 | 1:35.089 |
| 8 | Esteban OconAlpine F1 Team | 1:36.131 | 1:35.413 | 1:35.154 |
| 9 | Sergio PérezRed Bull | 1:35.989 | 1:35.679 | 1:35.173 |
| 10 | Oscar PiastriMcLaren | 1:36.064 | 1:35.576 | 1:35.467 |
| 11 | Yuki TsunodaAlphaTauriOut in Q2 | 1:35.913 | 1:35.697 | — |
| 12 | Guanyu ZhouAlfa RomeoOut in Q2 | 1:36.052 | 1:35.698 | — |
| 13 | Valtteri BottasAlfa RomeoOut in Q2 | 1:36.082 | 1:35.858 | — |
| 14 | Kevin MagnussenHaas F1 TeamOut in Q2 | 1:36.009 | 1:35.880 | — |
| 15 | Daniel RicciardoAlphaTauriOut in Q2 | 1:36.213 | 1:35.974 | — |
| 16 | Nico HülkenbergHaas F1 TeamOut in Q1 | 1:36.235 | — | — |
| 17 | Fernando AlonsoAston MartinOut in Q1 | 1:36.268 | — | — |
| 18 | Alexander AlbonWilliamsOut in Q1 | 1:36.315 | — | — |
| 19 | Lance StrollAston MartinOut in Q1 | 1:36.589 | — | — |
| 20 | Logan SargeantWilliamsOut in Q1 | 1:36.827 | — | — |
Pit stops
The time includes pit entry, the stop and pit exit.
Fastest stop: Norris, 23.361 s (Lap 34)
See every stop in a table
| Lap | Driver | Stop | Pit lane time |
|---|---|---|---|
| 9 | Guanyu Zhou | 1 | 25.636 s |
| 10 | Alexander Albon | 1 | 24.563 s |
| 10 | Valtteri Bottas | 1 | 24.783 s |
| 10 | Kevin Magnussen | 1 | 25.067 s |
| 11 | Logan Sargeant | 1 | 24.990 s |
| 16 | Max Verstappen | 1 | 23.756 s |
| 17 | Lando Norris | 1 | 24.155 s |
| 17 | Sergio Pérez | 1 | 24.245 s |
| 17 | Carlos Sainz | 1 | 23.668 s |
| 17 | Yuki Tsunoda | 1 | 24.354 s |
| 18 | Pierre Gasly | 1 | 23.900 s |
| 19 | Fernando Alonso | 1 | 25.055 s |
| 19 | Nico Hülkenberg | 1 | 26.573 s |
| 20 | Lewis Hamilton | 1 | 24.916 s |
| 20 | Lance Stroll | 1 | 24.457 s |
| 21 | George Russell | 1 | 24.357 s |
| 22 | Daniel Ricciardo | 1 | 24.364 s |
| 23 | Charles Leclerc | 1 | 23.963 s |
| 27 | Guanyu Zhou | 2 | 24.717 s |
| 28 | Valtteri Bottas | 2 | 25.020 s |
| 29 | Alexander Albon | 2 | 24.354 s |
| 29 | Kevin Magnussen | 2 | 24.745 s |
| 32 | Logan Sargeant | 2 | 25.547 s |
| 34 | Nico Hülkenberg | 2 | 24.308 s |
| 34 | Lando Norris | 2 | 23.361 s |
| 34 | Yuki Tsunoda | 2 | 24.125 s |
| 35 | Max Verstappen | 2 | 24.974 s |
| 35 | Carlos Sainz | 2 | 23.673 s |
| 37 | Pierre Gasly | 2 | 24.880 s |
| 37 | Sergio Pérez | 2 | 23.747 s |
| 38 | Lewis Hamilton | 2 | 24.648 s |
| 39 | George Russell | 2 | 23.969 s |
| 40 | Lance Stroll | 2 | 23.955 s |
| 42 | Fernando Alonso | 2 | 24.823 s |
| 47 | Daniel Ricciardo | 2 | 26.513 s |
| 54 | Yuki Tsunoda | 3 | 23.472 s |
Recent winners
Who won the United States Grand Prix in recent years.
Schedule
- Practice 1
- Sprint qualifying
- Sprint
- Qualifying
- Race
Source: Jolpica F1. Updated Nov 20, 2026.