Round 9 of 2004 · Jun 20, 2004
United States Grand Prix
Indianapolis Motor SpeedwayIndianapolis, United States
Michael Schumacher won the 2004 United States Grand Prix ahead of Rubens Barrichello and Takuma Sato. Rubens Barrichello set the fastest lap (1:10.399).
- Pole
- Barrichello1:10.223
- Fastest lap
- Barrichello1:10.399
- Biggest climb
- +16Trulli
Result
| Pos. | Driver | Grid | Time or status | Points |
|---|---|---|---|---|
| 1 | Michael SchumacherFerrari | 2▲ 1 | 1:40:29.914 | 10 |
| 2 | Rubens BarrichelloFerrari Fastest lap · 1:10.399 | 1▼ 1 | +2.950 | 8 |
| 3 | Takuma SatoBAR | 3 | +22.036 | 6 |
| 4 | Jarno TrulliRenault | 20▲ 16 | +34.544 | 5 |
| 5 | Olivier PanisToyota | 8▲ 3 | +37.534 | 4 |
| 6 | Kimi RäikkönenMcLaren | 7▲ 1 | +1 Lap | 3 |
| 7 | David CoulthardMcLaren | 12▲ 5 | +1 Lap | 2 |
| 8 | Zsolt BaumgartnerMinardi | 19▲ 11 | +3 Laps | 1 |
| 9 | Giancarlo FisichellaSauber | 14▲ 5 | +8 Laps | — |
| R | Mark WebberJaguar | 10 | Engine | — |
| D | Juan Pablo MontoyaWilliams | 5 | Disqualified | — |
| R | Nick HeidfeldJordan | 16 | Engine | — |
| R | Jenson ButtonBAR | 4 | Gearbox | — |
| R | Cristiano da MattaToyota | 11 | Gearbox | — |
| R | Ralf SchumacherWilliams | 6 | Tyre | — |
| R | Fernando AlonsoRenault | 9 | Tyre | — |
| R | Christian KlienJaguar | 13 | Collision | — |
| R | Felipe MassaSauber | 15 | Collision | — |
| R | Giorgio PantanoJordan | 17 | Collision | — |
| R | Gianmaria BruniMinardi | 18 | Collision | — |
Qualifying (Q1, Q2 and Q3)
The session that sets the starting grid: the slowest drop out in Q1 and Q2, and the top ten fight for pole in Q3.
| Pos. | Driver | Q1 | Q2 | Q3 |
|---|---|---|---|---|
| 1 | Rubens BarrichelloFerrari | 1:10.223 · fastest time of the session | — | — |
| 2 | Michael SchumacherFerrari | 1:10.400 | — | — |
| 3 | Takuma SatoBAR | 1:10.601 | — | — |
| 4 | Jenson ButtonBAR | 1:10.820 | — | — |
| 5 | Juan Pablo MontoyaWilliams | 1:11.062 | — | — |
| 6 | Ralf SchumacherWilliams | 1:11.106 | — | — |
| 7 | Kimi RäikkönenMcLaren | 1:11.137 | — | — |
| 8 | Olivier PanisToyota | 1:11.167 | — | — |
| 9 | Fernando AlonsoRenault | 1:11.185 | — | — |
| 10 | Mark WebberJaguar | 1:11.286 | — | — |
| 11 | Cristiano da MattaToyota | 1:11.691 | — | — |
| 12 | David CoulthardMcLaren | 1:12.026 | — | — |
| 13 | Christian KlienJaguar | 1:12.170 | — | — |
| 14 | Giancarlo FisichellaSauber | 1:12.470 | — | — |
| 15 | Felipe MassaSauber | 1:12.721 | — | — |
| 16 | Nick HeidfeldJordan | 1:13.147 | — | — |
| 17 | Giorgio PantanoJordan | 1:13.375 | — | — |
| 18 | Gianmaria BruniMinardi | 1:14.010 | — | — |
| 19 | Zsolt BaumgartnerMinardi | 1:14.812 | — | — |
| 20 | Jarno TrulliRenault | — | — | — |
Recent winners
Who won the United States Grand Prix in recent years.
Schedule
- RaceJun 20, 2004
Source: Jolpica F1. Updated Nov 22, 2026.