Round 9 of 2005 · Jun 19, 2005
United States Grand Prix
Indianapolis Motor SpeedwayIndianapolis, United States
Michael Schumacher won the 2005 United States Grand Prix ahead of Rubens Barrichello and Tiago Monteiro. Michael Schumacher set the fastest lap (1:11.497).
- Pole
- Trulli1:10.625
- Fastest lap
- Schumacher1:11.497
- Biggest climb
- +15Karthikeyan
Result
| Pos. | Driver | Grid | Time or status | Points |
|---|---|---|---|---|
| 1 | Michael SchumacherFerrari Fastest lap · 1:11.497 | 5▲ 4 | 1:29:43.181 | 10 |
| 2 | Rubens BarrichelloFerrari | 7▲ 5 | +1.500 | 8 |
| 3 | Tiago MonteiroJordan | 17▲ 14 | +1 Lap | 6 |
| 4 | Narain KarthikeyanJordan | 19▲ 15 | +1 Lap | 5 |
| 5 | Christijan AlbersMinardi | 18▲ 13 | +2 Laps | 4 |
| 6 | Patrick FriesacherMinardi | 20▲ 14 | +2 Laps | 3 |
| W | Jarno TrulliToyota | 1 | Withdrew | — |
| W | Kimi RäikkönenMcLaren | 2 | Withdrew | — |
| W | Jenson ButtonBAR | 3 | Withdrew | — |
| W | Giancarlo FisichellaRenault | 4 | Withdrew | — |
| W | Fernando AlonsoRenault | 6 | Withdrew | — |
| W | Takuma SatoBAR | 8 | Withdrew | — |
| W | Mark WebberWilliams | 9 | Withdrew | — |
| W | Felipe MassaSauber | 10 | Withdrew | — |
| W | Juan Pablo MontoyaMcLaren | 11 | Withdrew | — |
| W | Jacques VilleneuveSauber | 12 | Withdrew | — |
| W | Ricardo ZontaToyota | 13 | Withdrew | — |
| W | Christian KlienRed Bull | 14 | Withdrew | — |
| W | Nick HeidfeldWilliams | 15 | Withdrew | — |
| W | David CoulthardRed Bull | 16 | Withdrew | — |
Qualifying (Q1, Q2 and Q3)
The session that sets the starting grid: the slowest drop out in Q1 and Q2, and the top ten fight for pole in Q3.
| Pos. | Driver | Q1 | Q2 | Q3 |
|---|---|---|---|---|
| 1 | Jarno TrulliToyota | 1:10.625 · fastest time of the session | — | — |
| 2 | Kimi RäikkönenMcLaren | 1:10.694 | — | — |
| 3 | Jenson ButtonBAR | 1:11.277 | — | — |
| 4 | Giancarlo FisichellaRenault | 1:11.290 | — | — |
| 5 | Michael SchumacherFerrari | 1:11.369 | — | — |
| 6 | Fernando AlonsoRenault | 1:11.380 | — | — |
| 7 | Rubens BarrichelloFerrari | 1:11.431 | — | — |
| 8 | Takuma SatoBAR | 1:11.497 | — | — |
| 9 | Mark WebberWilliams | 1:11.527 | — | — |
| 10 | Felipe MassaSauber | 1:11.555 | — | — |
| 11 | Juan Pablo MontoyaMcLaren | 1:11.681 | — | — |
| 12 | Jacques VilleneuveSauber | 1:11.691 | — | — |
| 13 | Ricardo ZontaToyota | 1:11.754 | — | — |
| 14 | Christian KlienRed Bull | 1:12.132 | — | — |
| 15 | Nick HeidfeldWilliams | 1:12.430 | — | — |
| 16 | David CoulthardRed Bull | 1:12.682 | — | — |
| 17 | Tiago MonteiroJordan | 1:13.462 | — | — |
| 18 | Christijan AlbersMinardi | 1:13.632 | — | — |
| 19 | Narain KarthikeyanJordan | 1:13.776 | — | — |
| 20 | Patrick FriesacherMinardi | 1:14.494 | — | — |
Recent winners
Who won the United States Grand Prix in recent years.
Schedule
- Race
Source: Jolpica F1. Updated Nov 22, 2026.