Sergio Pérez won the 2023 Azerbaijan Grand Prix ahead of Max Verstappen and Charles Leclerc. George Russell set the fastest lap (1:43.370).
- Pole
- Leclerc1:40.203
- Fastest lap
- Russell1:43.370
- Biggest climb
- +4Ocon
Result
| Pos. | Driver | Grid | Time or status | Points |
|---|---|---|---|---|
| 1 | Sergio PérezRed Bull | 3▲ 2 | 1:32:42.436 | 25 |
| 2 | Max VerstappenRed Bull | 2 | +2.137 | 18 |
| 3 | Charles LeclercFerrari | 1▼ 2 | +21.217 | 15 |
| 4 | Fernando AlonsoAston Martin | 6▲ 2 | +22.024 | 12 |
| 5 | Carlos SainzFerrari | 4▼ 1 | +45.491 | 10 |
| 6 | Lewis HamiltonMercedes | 5▼ 1 | +46.145 | 8 |
| 7 | Lance StrollAston Martin | 9▲ 2 | +51.617 | 6 |
| 8 | George RussellMercedes Fastest lap · 1:43.370 | 11▲ 3 | +1:14.240 | 5 |
| 9 | Lando NorrisMcLaren | 7▼ 2 | +1:20.376 | 2 |
| 10 | Yuki TsunodaAlphaTauri | 8▼ 2 | +1:23.862 | 1 |
| 11 | Oscar PiastriMcLaren | 10▼ 1 | +1:26.501 | — |
| 12 | Alexander AlbonWilliams | 12 | +1:28.623 | — |
| 13 | Kevin MagnussenHaas F1 Team | 16▲ 3 | +1:29.729 | — |
| 14 | Pierre GaslyAlpine F1 Team | 17▲ 3 | +1:31.332 | — |
| 15 | Esteban OconAlpine F1 Team | 19▲ 4 | +1:37.794 | — |
| 16 | Logan SargeantWilliams | 14▼ 2 | +1:40.943 | — |
| 17 | Nico HülkenbergHaas F1 Team | 20▲ 3 | +9.937 | — |
| 18 | Valtteri BottasAlfa Romeo | 13▼ 5 | +19.098 | — |
| R | Guanyu ZhouAlfa Romeo | 15 | Retired | — |
| R | Nyck de VriesAlphaTauri | 18 | Retired | — |
Sprint
| Pos. | Driver | Grid | Time or status | Points |
|---|---|---|---|---|
| 1 | Sergio PérezRed Bull | 2▲ 1 | 33:17.667 | 8 |
| 2 | Charles LeclercFerrari | 1▼ 1 | +4.463 | 7 |
| 3 | Max VerstappenRed Bull | 3 | +5.065 | 6 |
| 4 | George RussellMercedes | 4 | +3.467 | 5 |
| 5 | Carlos SainzFerrari | 5 | +10.388 | 4 |
| 6 | Fernando AlonsoAston Martin | 8▲ 2 | +11.613 | 3 |
| 7 | Lewis HamiltonMercedes | 6▼ 1 | +4.890 | 2 |
| 8 | Lance StrollAston Martin | 9▲ 1 | +18.417 | 1 |
| 9 | Alexander AlbonWilliams | 7▼ 2 | +21.757 | — |
| 10 | Oscar PiastriMcLaren | 11▲ 1 | +22.851 | — |
| 11 | Kevin MagnussenHaas F1 Team | 13▲ 2 | +27.990 | — |
| 12 | Guanyu ZhouAlfa Romeo | 14▲ 2 | +34.602 | — |
| 13 | Pierre GaslyAlpine F1 Team | 17▲ 4 | +36.918 | — |
| 14 | Nyck de VriesAlphaTauri | 18▲ 4 | +41.626 | — |
| 15 | Nico HülkenbergHaas F1 Team | 12▼ 3 | +48.587 | — |
| 16 | Valtteri BottasAlfa Romeo | 15▼ 1 | +49.917 | — |
| 17 | Lando NorrisMcLaren | 10▼ 7 | +51.104 | — |
| 18 | Esteban OconAlpine F1 Team | PL | +1:00.621 | — |
| R | Yuki TsunodaAlphaTauri | 16 | Collision damage | — |
| R | Logan SargeantWilliams | PL | Accident | — |
Qualifying (Q1, Q2 and Q3)
The session that sets the starting grid: the slowest drop out in Q1 and Q2, and the top ten fight for pole in Q3.
| Pos. | Driver | Q1 | Q2 | Q3 |
|---|---|---|---|---|
| 1 | Charles LeclercFerrari | 1:41.269 · fastest time of the session | 1:41.037 | 1:40.203 · fastest time of the session |
| 2 | Max VerstappenRed Bull | 1:41.398 | 1:40.822 · fastest time of the session | 1:40.391 |
| 3 | Sergio PérezRed Bull | 1:41.756 | 1:41.131 | 1:40.495 |
| 4 | Carlos SainzFerrari | 1:42.197 | 1:41.369 | 1:41.016 |
| 5 | Lewis HamiltonMercedes | 1:42.113 | 1:41.650 | 1:41.177 |
| 6 | Fernando AlonsoAston Martin | 1:41.720 | 1:41.370 | 1:41.253 |
| 7 | Lando NorrisMcLaren | 1:42.154 | 1:41.485 | 1:41.281 |
| 8 | Yuki TsunodaAlphaTauri | 1:42.234 | 1:41.569 | 1:41.581 |
| 9 | Lance StrollAston Martin | 1:42.524 | 1:41.576 | 1:41.611 |
| 10 | Oscar PiastriMcLaren | 1:42.455 | 1:41.636 | 1:41.611 |
| 11 | George RussellMercedesOut in Q2 | 1:42.073 | 1:41.654 | — |
| 12 | Esteban OconAlpine F1 TeamOut in Q2 | 1:42.622 | 1:41.798 | — |
| 13 | Alexander AlbonWilliamsOut in Q2 | 1:42.171 | 1:41.818 | — |
| 14 | Valtteri BottasAlfa RomeoOut in Q2 | 1:42.582 | 1:42.259 | — |
| 15 | Logan SargeantWilliamsOut in Q2 | 1:42.242 | 1:42.395 | — |
| 16 | Guanyu ZhouAlfa RomeoOut in Q1 | 1:42.642 | — | — |
| 17 | Nico HülkenbergHaas F1 TeamOut in Q1 | 1:42.755 | — | — |
| 18 | Kevin MagnussenHaas F1 TeamOut in Q1 | 1:43.417 | — | — |
| 19 | Pierre GaslyAlpine F1 TeamOut in Q1 | 1:44.853 | — | — |
| 20 | Nyck de VriesAlphaTauriOut in Q1 | 1:55.282 | — | — |
Pit stops
The time includes pit entry, the stop and pit exit.
Fastest stop: Gasly, 20.235 s (Lap 5)
See every stop in a table
| Lap | Driver | Stop | Pit lane time |
|---|---|---|---|
| 5 | Pierre Gasly | 1 | 20.235 s |
| 6 | Valtteri Bottas | 1 | 20.967 s |
| 7 | Alexander Albon | 1 | 21.103 s |
| 8 | Oscar Piastri | 1 | 20.902 s |
| 8 | Logan Sargeant | 1 | 21.015 s |
| 8 | Yuki Tsunoda | 1 | 20.497 s |
| 9 | Lewis Hamilton | 1 | 20.324 s |
| 9 | Lando Norris | 1 | 20.346 s |
| 10 | Kevin Magnussen | 1 | 30.951 s |
| 10 | Max Verstappen | 1 | 20.707 s |
| 11 | Fernando Alonso | 1 | 23.148 s |
| 11 | Charles Leclerc | 1 | 21.126 s |
| 11 | Sergio Pérez | 1 | 20.389 s |
| 11 | George Russell | 1 | 20.459 s |
| 11 | Carlos Sainz | 1 | 21.970 s |
| 11 | Lance Stroll | 1 | 23.161 s |
| 11 | Guanyu Zhou | 1 | 22.247 s |
| 12 | Valtteri Bottas | 2 | 22.354 s |
| 23 | Pierre Gasly | 2 | 21.169 s |
| 34 | Valtteri Bottas | 3 | 21.012 s |
| 49 | Nico Hülkenberg | 1 | 24.748 s |
| 49 | George Russell | 2 | 21.389 s |
| 50 | Esteban Ocon | 1 | 20.367 s |
Recent winners
Who won the Azerbaijan Grand Prix in recent years.
Schedule
- Practice 1
- Sprint qualifying
- Sprint
- Qualifying
- Race
Source: Jolpica F1. Updated Nov 20, 2026.