Lewis Hamilton won the 2018 Azerbaijan Grand Prix ahead of Kimi Räikkönen and Sergio Pérez. Valtteri Bottas set the fastest lap (1:45.149).
- Pole
- Vettel1:41.498
- Fastest lap
- Bottas1:45.149
- Biggest climb
- +9Hartley
Result
| Pos. | Driver | Grid | Time or status | Points |
|---|---|---|---|---|
| 1 | Lewis HamiltonMercedes | 2▲ 1 | 1:43:44.291 | 25 |
| 2 | Kimi RäikkönenFerrari | 6▲ 4 | +2.460 | 18 |
| 3 | Sergio PérezForce India | 8▲ 5 | +4.024 | 15 |
| 4 | Sebastian VettelFerrari | 1▼ 3 | +5.329 | 12 |
| 5 | Carlos SainzRenault | 9▲ 4 | +7.515 | 10 |
| 6 | Charles LeclercSauber | 13▲ 7 | +9.158 | 8 |
| 7 | Fernando AlonsoMcLaren | 12▲ 5 | +10.931 | 6 |
| 8 | Lance StrollWilliams | 10▲ 2 | +12.546 | 4 |
| 9 | Stoffel VandoorneMcLaren | 16▲ 7 | +14.152 | 2 |
| 10 | Brendon HartleyToro Rosso | 19▲ 9 | +18.030 | 1 |
| 11 | Marcus EricssonSauber | 18▲ 7 | +18.512 | — |
| 12 | Pierre GaslyToro Rosso | 17▲ 5 | +24.720 | — |
| 13 | Kevin MagnussenHaas F1 Team | 15▲ 2 | +40.663 | — |
| R | Valtteri BottasMercedes Fastest lap · 1:45.149 | 3 | Puncture | — |
| R | Romain GrosjeanHaas F1 Team | 20 | Accident | — |
| R | Max VerstappenRed Bull | 5 | Collision | — |
| R | Daniel RicciardoRed Bull | 4 | Collision | — |
| R | Nico HülkenbergRenault | 14 | Accident | — |
| R | Esteban OconForce India | 7 | Collision | — |
| R | Sergey SirotkinWilliams | 11 | Collision | — |
Qualifying (Q1, Q2 and Q3)
The session that sets the starting grid: the slowest drop out in Q1 and Q2, and the top ten fight for pole in Q3.
| Pos. | Driver | Q1 | Q2 | Q3 |
|---|---|---|---|---|
| 1 | Sebastian VettelFerrari | 1:42.762 | 1:43.015 | 1:41.498 · fastest time of the session |
| 2 | Lewis HamiltonMercedes | 1:42.693 | 1:42.676 | 1:41.677 |
| 3 | Valtteri BottasMercedes | 1:43.355 | 1:42.679 | 1:41.837 |
| 4 | Daniel RicciardoRed Bull | 1:42.857 | 1:43.482 | 1:41.911 |
| 5 | Max VerstappenRed Bull | 1:42.642 | 1:42.901 | 1:41.994 |
| 6 | Kimi RäikkönenFerrari | 1:42.538 · fastest time of the session | 1:42.510 · fastest time of the session | 1:42.490 |
| 7 | Esteban OconForce India | 1:43.021 | 1:42.967 | 1:42.523 |
| 8 | Sergio PérezForce India | 1:43.992 | 1:43.366 | 1:42.547 |
| 9 | Nico HülkenbergRenault | 1:43.746 | 1:43.232 | 1:43.066 |
| 10 | Carlos SainzRenault | 1:43.426 | 1:43.464 | 1:43.351 |
| 11 | Lance StrollWilliamsOut in Q2 | 1:44.359 | 1:43.585 | — |
| 12 | Sergey SirotkinWilliamsOut in Q2 | 1:44.261 | 1:43.886 | — |
| 13 | Fernando AlonsoMcLarenOut in Q2 | 1:44.010 | 1:44.019 | — |
| 14 | Charles LeclercSauberOut in Q2 | 1:43.752 | 1:44.074 | — |
| 15 | Kevin MagnussenHaas F1 TeamOut in Q2 | 1:43.674 | 1:44.759 | — |
| 16 | Stoffel VandoorneMcLarenOut in Q1 | 1:44.489 | — | — |
| 17 | Pierre GaslyToro RossoOut in Q1 | 1:44.496 | — | — |
| 18 | Marcus EricssonSauberOut in Q1 | 1:45.541 | — | — |
| 19 | Brendon HartleyToro RossoOut in Q1 | 1:57.354 | — | — |
| 20 | Romain GrosjeanHaas F1 TeamOut in Q1 | — | — | — |
Pit stops
The time includes pit entry, the stop and pit exit.
Fastest stop: Ericsson, 14.998 s (Lap 39)
See every stop in a table
| Lap | Driver | Stop | Pit lane time |
|---|---|---|---|
| 1 | Fernando Alonso | 1 | 56.710 s |
| 1 | Brendon Hartley | 1 | 21.376 s |
| 1 | Marcus Ericsson | 1 | 44.107 s |
| 1 | Kevin Magnussen | 1 | 35.608 s |
| 1 | Kimi Räikkönen | 1 | 30.012 s |
| 2 | Romain Grosjean | 1 | 21.725 s |
| 2 | Sergio Pérez | 1 | 28.109 s |
| 12 | Pierre Gasly | 1 | 20.782 s |
| 15 | Carlos Sainz | 1 | 21.516 s |
| 17 | Stoffel Vandoorne | 1 | 21.103 s |
| 18 | Marcus Ericsson | 2 | 25.378 s |
| 22 | Lewis Hamilton | 1 | 20.377 s |
| 22 | Brendon Hartley | 2 | 20.809 s |
| 23 | Lance Stroll | 1 | 19.737 s |
| 24 | Charles Leclerc | 1 | 21.058 s |
| 25 | Stoffel Vandoorne | 2 | 20.887 s |
| 30 | Sebastian Vettel | 1 | 20.037 s |
| 36 | Marcus Ericsson | 3 | 32.629 s |
| 37 | Daniel Ricciardo | 1 | 19.925 s |
| 38 | Max Verstappen | 1 | 19.765 s |
| 39 | Pierre Gasly | 2 | 21.287 s |
| 39 | Kevin Magnussen | 2 | 21.778 s |
| 39 | Brendon Hartley | 3 | 21.072 s |
| 39 | Stoffel Vandoorne | 3 | 20.760 s |
| 39 | Marcus Ericsson | 4 | 14.998 s |
| 40 | Valtteri Bottas | 1 | 20.192 s |
| 40 | Fernando Alonso | 2 | 21.371 s |
| 40 | Romain Grosjean | 2 | 22.757 s |
| 40 | Lewis Hamilton | 2 | 21.329 s |
| 40 | Charles Leclerc | 2 | 22.030 s |
| 40 | Sergio Pérez | 2 | 26.174 s |
| 40 | Kimi Räikkönen | 2 | 21.149 s |
| 40 | Carlos Sainz | 2 | 20.967 s |
| 40 | Lance Stroll | 2 | 21.236 s |
| 40 | Sebastian Vettel | 2 | 20.823 s |
| 46 | Stoffel Vandoorne | 4 | 20.978 s |
Recent winners
Who won the Azerbaijan Grand Prix in recent years.
Schedule
- Practice 1Apr 27, 2018
- Practice 2Apr 27, 2018
- Practice 3Apr 28, 2018
- QualifyingApr 28, 2018
- Race
Source: Jolpica F1. Updated Nov 21, 2026.