Max Verstappen won the 2022 Azerbaijan Grand Prix ahead of Sergio Pérez and George Russell. Sergio Pérez set the fastest lap (1:46.046).
- Pole
- Leclerc1:41.359
- Fastest lap
- Pérez1:46.046
- Biggest climb
- +6Schumacher
Result
| Pos. | Driver | Grid | Time or status | Points |
|---|---|---|---|---|
| 1 | Max VerstappenRed Bull | 3▲ 2 | 1:34:05.941 | 25 |
| 2 | Sergio PérezRed Bull Fastest lap · 1:46.046 | 2 | +20.823 | 19 |
| 3 | George RussellMercedes | 5▲ 2 | +45.995 | 15 |
| 4 | Lewis HamiltonMercedes | 7▲ 3 | +1:11.679 | 12 |
| 5 | Pierre GaslyAlphaTauri | 6▲ 1 | +1:17.299 | 10 |
| 6 | Sebastian VettelAston Martin | 9▲ 3 | +1:24.099 | 8 |
| 7 | Fernando AlonsoAlpine F1 Team | 10▲ 3 | +1:28.596 | 6 |
| 8 | Daniel RicciardoMcLaren | 12▲ 4 | +1:32.207 | 4 |
| 9 | Lando NorrisMcLaren | 11▲ 2 | +1:32.556 | 2 |
| 10 | Esteban OconAlpine F1 Team | 13▲ 3 | +1:48.184 | 1 |
| 11 | Valtteri BottasAlfa Romeo | 15▲ 4 | +1 Lap | — |
| 12 | Alexander AlbonWilliams | 17▲ 5 | +1 Lap | — |
| 13 | Yuki TsunodaAlphaTauri | 8▼ 5 | +1 Lap | — |
| 14 | Mick SchumacherHaas F1 Team | 20▲ 6 | +1 Lap | — |
| 15 | Nicholas LatifiWilliams | 18▲ 3 | +1 Lap | — |
| 16 | Lance StrollAston Martin | 19 | Vibrations | — |
| R | Kevin MagnussenHaas F1 Team | 16 | Power Unit | — |
| R | Guanyu ZhouAlfa Romeo | 14 | Hydraulics | — |
| R | Charles LeclercFerrari | 1 | Power Unit | — |
| R | Carlos SainzFerrari | 4 | Hydraulics | — |
Qualifying (Q1, Q2 and Q3)
The session that sets the starting grid: the slowest drop out in Q1 and Q2, and the top ten fight for pole in Q3.
| Pos. | Driver | Q1 | Q2 | Q3 |
|---|---|---|---|---|
| 1 | Charles LeclercFerrari | 1:42.865 | 1:42.046 | 1:41.359 · fastest time of the session |
| 2 | Sergio PérezRed Bull | 1:42.733 | 1:41.955 · fastest time of the session | 1:41.641 |
| 3 | Max VerstappenRed Bull | 1:42.722 · fastest time of the session | 1:42.227 | 1:41.706 |
| 4 | Carlos SainzFerrari | 1:42.957 | 1:42.088 | 1:41.814 |
| 5 | George RussellMercedes | 1:43.754 | 1:43.281 | 1:42.712 |
| 6 | Pierre GaslyAlphaTauri | 1:43.268 | 1:43.129 | 1:42.845 |
| 7 | Lewis HamiltonMercedes | 1:43.939 | 1:43.182 | 1:42.924 |
| 8 | Yuki TsunodaAlphaTauri | 1:43.595 | 1:43.376 | 1:43.056 |
| 9 | Sebastian VettelAston Martin | 1:43.279 | 1:43.268 | 1:43.091 |
| 10 | Fernando AlonsoAlpine F1 Team | 1:44.083 | 1:43.360 | 1:43.173 |
| 11 | Lando NorrisMcLarenOut in Q2 | 1:44.237 | 1:43.398 | — |
| 12 | Daniel RicciardoMcLarenOut in Q2 | 1:44.437 | 1:43.574 | — |
| 13 | Esteban OconAlpine F1 TeamOut in Q2 | 1:43.903 | 1:43.585 | — |
| 14 | Guanyu ZhouAlfa RomeoOut in Q2 | 1:43.777 | 1:43.790 | — |
| 15 | Valtteri BottasAlfa RomeoOut in Q2 | 1:44.478 | 1:44.444 | — |
| 16 | Kevin MagnussenHaas F1 TeamOut in Q1 | 1:44.643 | — | — |
| 17 | Alexander AlbonWilliamsOut in Q1 | 1:44.719 | — | — |
| 18 | Nicholas LatifiWilliamsOut in Q1 | 1:45.367 | — | — |
| 19 | Lance StrollAston MartinOut in Q1 | 1:45.371 | — | — |
| 20 | Mick SchumacherHaas F1 TeamOut in Q1 | 1:45.775 | — | — |
Pit stops
The time includes pit entry, the stop and pit exit.
Fastest stop: Vettel, 20.249 s (Lap 9)
See every stop in a table
| Lap | Driver | Stop | Pit lane time |
|---|---|---|---|
| 3 | Nicholas Latifi | 1 | 29.395 s |
| 9 | Alexander Albon | 1 | 25.577 s |
| 9 | Pierre Gasly | 1 | 22.698 s |
| 9 | Lewis Hamilton | 1 | 21.470 s |
| 9 | Kevin Magnussen | 1 | 21.555 s |
| 9 | Charles Leclerc | 1 | 23.212 s |
| 9 | Mick Schumacher | 1 | 26.973 s |
| 9 | George Russell | 1 | 20.538 s |
| 9 | Yuki Tsunoda | 1 | 23.083 s |
| 9 | Sebastian Vettel | 1 | 20.249 s |
| 9 | Guanyu Zhou | 1 | 23.001 s |
| 16 | Sergio Pérez | 1 | 23.379 s |
| 17 | Nicholas Latifi | 2 | 22.069 s |
| 18 | Fernando Alonso | 1 | 20.571 s |
| 18 | Max Verstappen | 1 | 21.468 s |
| 20 | Lando Norris | 1 | 21.443 s |
| 23 | Mick Schumacher | 2 | 22.231 s |
| 29 | Alexander Albon | 2 | 21.540 s |
| 30 | Lance Stroll | 1 | 22.059 s |
| 33 | Valtteri Bottas | 1 | 20.979 s |
| 33 | Esteban Ocon | 1 | 22.638 s |
| 33 | Daniel Ricciardo | 1 | 21.794 s |
| 33 | Lewis Hamilton | 2 | 20.831 s |
| 33 | Max Verstappen | 2 | 20.722 s |
| 33 | Sergio Pérez | 2 | 22.349 s |
| 33 | George Russell | 2 | 20.527 s |
| 38 | Yuki Tsunoda | 2 | 41.500 s |
Recent winners
Who won the Azerbaijan Grand Prix in recent years.
Schedule
- Practice 1
- Practice 2
- Practice 3
- Qualifying
- Race
Source: Jolpica F1. Updated Nov 21, 2026.