Round 21 of 2025 · Nov 9, 2025 Sprint
São Paulo Grand Prix
Autódromo José Carlos PaceSão Paulo, Brazil
Lando Norris won the 2025 São Paulo Grand Prix ahead of Andrea Kimi Antonelli and Max Verstappen. Alexander Albon set the fastest lap (1:12.400).
- Pole
- Norris1:09.511
- Fastest lap
- Albon1:12.400
- Biggest climb
- +16Verstappen
Result
| Pos. | Driver | Grid | Time or status | Points |
|---|---|---|---|---|
| 1 | Lando NorrisMcLaren | 1 | 1:32:01.596 | 25 |
| 2 | Andrea Kimi AntonelliMercedes | 2 | +10.388 | 18 |
| 3 | Max VerstappenRed Bull | 19▲ 16 | +10.750 | 15 |
| 4 | George RussellMercedes | 6▲ 2 | +15.267 | 12 |
| 5 | Oscar PiastriMcLaren | 4▼ 1 | +15.749 | 10 |
| 6 | Oliver BearmanHaas F1 Team | 8▲ 2 | +29.630 | 8 |
| 7 | Liam LawsonRB F1 Team | 7 | +52.642 | 6 |
| 8 | Isack HadjarRB F1 Team | 5▼ 3 | +52.873 | 4 |
| 9 | Nico HülkenbergSauber | 10▲ 1 | +53.324 | 2 |
| 10 | Pierre GaslyAlpine F1 Team | 9▼ 1 | +53.914 | 1 |
| 11 | Alexander AlbonWilliams Fastest lap · 1:12.400 | 12▲ 1 | +54.184 | — |
| 12 | Esteban OconHaas F1 Team | 20▲ 8 | +54.696 | — |
| 13 | Carlos SainzWilliams | 15▲ 2 | +55.420 | — |
| 14 | Fernando AlonsoAston Martin | 11▼ 3 | +55.766 | — |
| 15 | Franco ColapintoAlpine F1 Team | 16▲ 1 | +57.777 | — |
| 16 | Lance StrollAston Martin | 14▼ 2 | +58.247 | — |
| 17 | Yuki TsunodaRed Bull | 17 | +1:09.176 | — |
| R | Lewis HamiltonFerrari | 13 | Retired | — |
| R | Charles LeclercFerrari | 3 | Retired | — |
| R | Gabriel BortoletoSauber | 18 | Retired | — |
Sprint
| Pos. | Driver | Grid | Time or status | Points |
|---|---|---|---|---|
| 1 | Lando NorrisMcLaren Fastest lap · 1:12.120 | 1 | 53:25.928 | 8 |
| 2 | Andrea Kimi AntonelliMercedes | 2 | +0.845 | 7 |
| 3 | George RussellMercedes | 4▲ 1 | +2.318 | 6 |
| 4 | Max VerstappenRed Bull | 6▲ 2 | +4.423 | 5 |
| 5 | Charles LeclercFerrari | 8▲ 3 | +16.483 | 4 |
| 6 | Fernando AlonsoAston Martin | 5▼ 1 | +18.306 | 3 |
| 7 | Lewis HamiltonFerrari | 11▲ 4 | +18.603 | 2 |
| 8 | Pierre GaslyAlpine F1 Team | 13▲ 5 | +19.366 | 1 |
| 9 | Lance StrollAston Martin | 7▼ 2 | +23.933 | — |
| 10 | Isack HadjarRB F1 Team | 9▼ 1 | +29.548 | — |
| 11 | Esteban OconHaas F1 Team | 18▲ 7 | +31.000 | — |
| 12 | Oliver BearmanHaas F1 Team | 15▲ 3 | +36.334 | — |
| 13 | Yuki TsunodaRed Bull | 19▲ 6 | +38.462 | — |
| 14 | Carlos SainzWilliams | 20▲ 6 | +38.951 | — |
| 15 | Nico HülkenbergSauber | 10▼ 5 | +42.349 | — |
| 16 | Liam LawsonRB F1 Team | 17▲ 1 | +43.090 | — |
| 17 | Alexander AlbonWilliams | 12▼ 5 | +55.456 | — |
| 18 | Gabriel BortoletoSauber | 14 | — | |
| R | Oscar PiastriMcLaren | 3 | Retired | — |
| R | Franco ColapintoAlpine F1 Team | 16 | Retired | — |
Qualifying (Q1, Q2 and Q3)
The session that sets the starting grid: the slowest drop out in Q1 and Q2, and the top ten fight for pole in Q3.
| Pos. | Driver | Q1 | Q2 | Q3 |
|---|---|---|---|---|
| 1 | Lando NorrisMcLaren | 1:09.656 · fastest time of the session | 1:09.616 · fastest time of the session | 1:09.511 · fastest time of the session |
| 2 | Andrea Kimi AntonelliMercedes | 1:10.192 | 1:09.774 | 1:09.685 |
| 3 | Charles LeclercFerrari | 1:09.934 | 1:09.801 | 1:09.805 |
| 4 | Oscar PiastriMcLaren | 1:09.928 | 1:09.835 | 1:09.886 |
| 5 | Isack HadjarRB F1 Team | 1:10.083 | 1:09.970 | 1:09.931 |
| 6 | George RussellMercedes | 1:09.935 | 1:09.880 | 1:09.942 |
| 7 | Liam LawsonRB F1 Team | 1:10.108 | 1:09.950 | 1:09.962 |
| 8 | Oliver BearmanHaas F1 Team | 1:09.891 | 1:09.755 | 1:09.977 |
| 9 | Pierre GaslyAlpine F1 Team | 1:09.885 | 1:09.857 | 1:10.002 |
| 10 | Nico HülkenbergSauber | 1:10.337 | 1:09.985 | 1:10.039 |
| 11 | Fernando AlonsoAston MartinOut in Q2 | 1:10.181 | 1:10.001 | — |
| 12 | Alexander AlbonWilliamsOut in Q2 | 1:10.115 | 1:10.053 | — |
| 13 | Lewis HamiltonFerrariOut in Q2 | 1:10.016 | 1:10.100 | — |
| 14 | Lance StrollAston MartinOut in Q2 | 1:10.041 | 1:10.161 | — |
| 15 | Carlos SainzWilliamsOut in Q2 | 1:10.184 | 1:10.472 | — |
| 16 | Max VerstappenRed BullOut in Q1 | 1:10.403 | — | — |
| 17 | Esteban OconHaas F1 TeamOut in Q1 | 1:10.438 | — | — |
| 18 | Franco ColapintoAlpine F1 TeamOut in Q1 | 1:10.632 | — | — |
| 19 | Yuki TsunodaRed BullOut in Q1 | 1:10.711 | — | — |
Pit stops
The time includes pit entry, the stop and pit exit.
Fastest stop: Lawson, 22.899 s (Lap 19)
See every stop in a table
| Lap | Driver | Stop | Pit lane time |
|---|---|---|---|
| 2 | Lewis Hamilton | 1 | 40.076 s |
| 2 | Yuki Tsunoda | 1 | 22.974 s |
| 7 | Max Verstappen | 1 | 23.197 s |
| 8 | Esteban Ocon | 1 | 24.204 s |
| 14 | Lewis Hamilton | 2 | 23.426 s |
| 17 | Oliver Bearman | 1 | 23.748 s |
| 17 | Carlos Sainz | 1 | 26.064 s |
| 18 | Pierre Gasly | 1 | 23.673 s |
| 18 | Isack Hadjar | 1 | 23.708 s |
| 19 | Liam Lawson | 1 | 22.899 s |
| 21 | Andrea Kimi Antonelli | 1 | 23.356 s |
| 24 | Yuki Tsunoda | 2 | 34.185 s |
| 28 | Fernando Alonso | 1 | 23.942 s |
| 29 | Franco Colapinto | 1 | 23.710 s |
| 29 | Lance Stroll | 1 | 23.760 s |
| 30 | Lando Norris | 1 | 23.490 s |
| 32 | Lewis Hamilton | 3 | 30.752 s |
| 34 | George Russell | 1 | 23.358 s |
| 34 | Max Verstappen | 2 | 23.058 s |
| 35 | Alexander Albon | 1 | 23.061 s |
| 36 | Nico Hülkenberg | 1 | 23.086 s |
| 37 | Isack Hadjar | 2 | 23.460 s |
| 38 | Oscar Piastri | 1 | 34.644 s |
| 38 | Carlos Sainz | 2 | 23.234 s |
| 39 | Pierre Gasly | 2 | 23.648 s |
| 42 | Oliver Bearman | 2 | 24.654 s |
| 43 | Franco Colapinto | 2 | 26.124 s |
| 46 | Fernando Alonso | 2 | 23.563 s |
| 47 | Andrea Kimi Antonelli | 2 | 23.401 s |
| 47 | Esteban Ocon | 2 | 24.177 s |
| 47 | Yuki Tsunoda | 3 | 33.841 s |
| 48 | George Russell | 2 | 23.128 s |
| 50 | Lando Norris | 2 | 23.238 s |
| 51 | Oscar Piastri | 2 | 23.113 s |
| 54 | Lance Stroll | 2 | 22.968 s |
| 54 | Max Verstappen | 3 | 23.311 s |
| 55 | Alexander Albon | 2 | 23.112 s |
Recent winners
Who won the São Paulo Grand Prix in recent years.
Schedule
- Practice 1
- Sprint qualifying
- Sprint
- Qualifying
- Race
Source: Jolpica F1. Updated Nov 20, 2026.