Round 21 of 2022 · Nov 13, 2022 Sprint
São Paulo Grand Prix
Autódromo José Carlos PaceSão Paulo, Brazil
George Russell won the 2022 São Paulo Grand Prix ahead of Lewis Hamilton and Carlos Sainz. George Russell set the fastest lap (1:13.785).
- Pole
- Magnussen1:11.674
- Fastest lap
- Russell1:13.785
- Biggest climb
- +12Alonso
Result
| Pos. | Driver | Grid | Time or status | Points |
|---|---|---|---|---|
| 1 | George RussellMercedes Fastest lap · 1:13.785 | 1 | 1:38:34.044 | 26 |
| 2 | Lewis HamiltonMercedes | 2 | +1.529 | 18 |
| 3 | Carlos SainzFerrari | 7▲ 4 | +4.051 | 15 |
| 4 | Charles LeclercFerrari | 5▲ 1 | +8.441 | 12 |
| 5 | Fernando AlonsoAlpine F1 Team | 17▲ 12 | +9.561 | 10 |
| 6 | Max VerstappenRed Bull | 3▼ 3 | +10.056 | 8 |
| 7 | Sergio PérezRed Bull | 4▼ 3 | +14.080 | 6 |
| 8 | Esteban OconAlpine F1 Team | 16▲ 8 | +18.690 | 4 |
| 9 | Valtteri BottasAlfa Romeo | 14▲ 5 | +22.552 | 2 |
| 10 | Lance StrollAston Martin | 15▲ 5 | +23.552 | 1 |
| 11 | Sebastian VettelAston Martin | 9▼ 2 | +26.183 | — |
| 12 | Guanyu ZhouAlfa Romeo | 13▲ 1 | +29.325 | — |
| 13 | Mick SchumacherHaas F1 Team | 12▼ 1 | +29.899 | — |
| 14 | Pierre GaslyAlphaTauri | 10▼ 4 | +31.867 | — |
| 15 | Alexander AlbonWilliams | 19▲ 4 | +36.016 | — |
| 16 | Nicholas LatifiWilliams | 18▲ 2 | +37.038 | — |
| 17 | Yuki TsunodaAlphaTauri | PL | +1 Lap | — |
| R | Lando NorrisMcLaren | 6 | Gearbox | — |
| R | Kevin MagnussenHaas F1 Team | 8 | Collision | — |
| R | Daniel RicciardoMcLaren | 11 | Collision | — |
Sprint
| Pos. | Driver | Grid | Time or status | Points |
|---|---|---|---|---|
| 1 | George RussellMercedes | 3▲ 2 | 30:11.307 | 8 |
| 2 | Carlos SainzFerrari | 5▲ 3 | +3.995 | 7 |
| 3 | Lewis HamiltonMercedes | 8▲ 5 | +4.492 | 6 |
| 4 | Max VerstappenRed Bull | 2▼ 2 | +10.494 | 5 |
| 5 | Sergio PérezRed Bull | 9▲ 4 | +11.855 | 4 |
| 6 | Charles LeclercFerrari | 10▲ 4 | +13.133 | 3 |
| 7 | Lando NorrisMcLaren | 4▼ 3 | +25.624 | 2 |
| 8 | Kevin MagnussenHaas F1 Team | 1▼ 7 | +28.768 | 1 |
| 9 | Sebastian VettelAston Martin | 13▲ 4 | +30.218 | — |
| 10 | Pierre GaslyAlphaTauri | 12▲ 2 | +34.170 | — |
| 11 | Daniel RicciardoMcLaren | 14▲ 3 | +39.395 | — |
| 12 | Mick SchumacherHaas F1 Team | 20▲ 8 | +41.159 | — |
| 13 | Guanyu ZhouAlfa Romeo | 17▲ 4 | +41.763 | — |
| 14 | Valtteri BottasAlfa Romeo | 18▲ 4 | +42.338 | — |
| 15 | Yuki TsunodaAlphaTauri | 19▲ 4 | +50.306 | — |
| 16 | Lance StrollAston Martin | 15▼ 1 | +50.700 | — |
| 17 | Esteban OconAlpine F1 Team | 6▼ 11 | +51.756 | — |
| 18 | Fernando AlonsoAlpine F1 Team | 7▼ 11 | +53.985 | — |
| 19 | Nicholas LatifiWilliams | 16▼ 3 | +1:16.850 | — |
| R | Alexander AlbonWilliams | 11 | Retired | — |
Qualifying (Q1, Q2 and Q3)
The session that sets the starting grid: the slowest drop out in Q1 and Q2, and the top ten fight for pole in Q3.
| Pos. | Driver | Q1 | Q2 | Q3 |
|---|---|---|---|---|
| 1 | Kevin MagnussenHaas F1 Team | 1:13.954 | 1:11.410 | 1:11.674 · fastest time of the session |
| 2 | Max VerstappenRed Bull | 1:13.625 | 1:10.881 · fastest time of the session | 1:11.877 |
| 3 | George RussellMercedes | 1:14.427 | 1:11.318 | 1:12.059 |
| 4 | Lando NorrisMcLaren | 1:13.106 · fastest time of the session | 1:11.377 | 1:12.263 |
| 5 | Carlos SainzFerrari | 1:14.680 | 1:10.890 | 1:12.357 |
| 6 | Esteban OconAlpine F1 Team | 1:14.663 | 1:11.587 | 1:12.425 |
| 7 | Fernando AlonsoAlpine F1 Team | 1:13.542 | 1:11.394 | 1:12.504 |
| 8 | Lewis HamiltonMercedes | 1:13.403 | 1:11.539 | 1:12.611 |
| 9 | Sergio PérezRed Bull | 1:13.613 | 1:11.456 | 1:15.601 |
| 10 | Charles LeclercFerrari | 1:14.486 | 1:10.950 | — |
| 11 | Alexander AlbonWilliamsOut in Q2 | 1:14.324 | 1:11.631 | — |
| 12 | Pierre GaslyAlphaTauriOut in Q2 | 1:14.371 | 1:11.675 | — |
| 13 | Sebastian VettelAston MartinOut in Q2 | 1:13.597 | 1:11.678 | — |
| 14 | Daniel RicciardoMcLarenOut in Q2 | 1:14.931 | 1:12.140 | — |
| 15 | Lance StrollAston MartinOut in Q2 | 1:14.398 | 1:12.210 | — |
| 16 | Nicholas LatifiWilliamsOut in Q1 | 1:15.095 | — | — |
| 17 | Guanyu ZhouAlfa RomeoOut in Q1 | 1:15.197 | — | — |
| 18 | Valtteri BottasAlfa RomeoOut in Q1 | 1:15.486 | — | — |
| 19 | Yuki TsunodaAlphaTauriOut in Q1 | 1:16.264 | — | — |
| 20 | Mick SchumacherHaas F1 TeamOut in Q1 | 1:16.361 | — | — |
Pit stops
The time includes pit entry, the stop and pit exit.
Fastest stop: Pérez, 22.869 s (Lap 23)
See every stop in a table
Recent winners
Who won the São Paulo Grand Prix in recent years.
Schedule
- Practice 1
- Practice 2
- Sprint
- Qualifying
- Race
Source: Jolpica F1. Updated Nov 21, 2026.