Round 22 of 2024 · Nov 23, 2024
Las Vegas Grand Prix
Las Vegas Strip Street CircuitLas Vegas, United States
George Russell won the 2024 Las Vegas Grand Prix ahead of Lewis Hamilton and Carlos Sainz. Lando Norris set the fastest lap (1:34.876).
- Pole
- Russell1:32.312
- Fastest lap
- Norris1:34.876
- Biggest climb
- +8Hamilton
Result
| Pos. | Driver | Grid | Time or status | Points |
|---|---|---|---|---|
| 1 | George RussellMercedes | 1 | 1:22:05.969 | 25 |
| 2 | Lewis HamiltonMercedes | 10▲ 8 | +7.313 | 18 |
| 3 | Carlos SainzFerrari | 2▼ 1 | +11.906 | 15 |
| 4 | Charles LeclercFerrari | 4 | +14.283 | 12 |
| 5 | Max VerstappenRed Bull | 5 | +16.582 | 10 |
| 6 | Lando NorrisMcLaren Fastest lap · 1:34.876 | 6 | +43.385 | 9 |
| 7 | Oscar PiastriMcLaren | 8▲ 1 | +51.365 | 6 |
| 8 | Nico HülkenbergHaas F1 Team | 9▲ 1 | +59.808 | 4 |
| 9 | Yuki TsunodaRB F1 Team | 7▼ 2 | +1:02.808 | 2 |
| 10 | Sergio PérezRed Bull | 15▲ 5 | +1:03.114 | 1 |
| 11 | Fernando AlonsoAston Martin | 16▲ 5 | +1:09.195 | — |
| 12 | Kevin MagnussenHaas F1 Team | 12 | +1:09.803 | — |
| 13 | Guanyu ZhouSauber | 13 | +1:14.085 | — |
| 14 | Franco ColapintoWilliams | 20▲ 6 | +1:15.172 | — |
| 15 | Lance StrollAston Martin | 18▲ 3 | +1:24.102 | — |
| 16 | Liam LawsonRB F1 Team | 14▼ 2 | +1:31.005 | — |
| 17 | Esteban OconAlpine F1 Team | 11▼ 6 | +2.060 | — |
| 18 | Valtteri BottasSauber | 19▲ 1 | +11.285 | — |
| R | Alexander AlbonWilliams | 17 | Retired | — |
| R | Pierre GaslyAlpine F1 Team | 3 | Retired | — |
Qualifying (Q1, Q2 and Q3)
The session that sets the starting grid: the slowest drop out in Q1 and Q2, and the top ten fight for pole in Q3.
| Pos. | Driver | Q1 | Q2 | Q3 |
|---|---|---|---|---|
| 1 | George RussellMercedes | 1:33.186 · fastest time of the session | 1:32.779 | 1:32.312 · fastest time of the session |
| 2 | Carlos SainzFerrari | 1:33.484 | 1:32.711 | 1:32.410 |
| 3 | Pierre GaslyAlpine F1 Team | 1:33.691 | 1:32.879 | 1:32.664 |
| 4 | Charles LeclercFerrari | 1:33.446 | 1:33.016 | 1:32.783 |
| 5 | Max VerstappenRed Bull | 1:33.299 | 1:33.085 | 1:32.797 |
| 6 | Lando NorrisMcLaren | 1:33.592 | 1:33.099 | 1:33.008 |
| 7 | Yuki TsunodaRB F1 Team | 1:33.789 | 1:33.089 | 1:33.029 |
| 8 | Oscar PiastriMcLaren | 1:33.450 | 1:33.024 | 1:33.033 |
| 9 | Nico HülkenbergHaas F1 Team | 1:33.920 | 1:33.114 | 1:33.062 |
| 10 | Lewis HamiltonMercedes | 1:33.225 | 1:32.567 · fastest time of the session | 1:48.106 |
| 11 | Esteban OconAlpine F1 TeamOut in Q2 | 1:33.968 | 1:33.221 | — |
| 12 | Kevin MagnussenHaas F1 TeamOut in Q2 | 1:33.991 | 1:33.297 | — |
| 13 | Guanyu ZhouSauberOut in Q2 | 1:34.079 | 1:33.566 | — |
| 14 | Franco ColapintoWilliamsOut in Q2 | 1:33.746 | 1:33.749 | — |
| 15 | Liam LawsonRB F1 TeamOut in Q2 | 1:34.087 | 1:34.257 | — |
| 16 | Sergio PérezRed BullOut in Q1 | 1:34.155 | — | — |
| 17 | Fernando AlonsoAston MartinOut in Q1 | 1:34.258 | — | — |
| 18 | Alexander AlbonWilliamsOut in Q1 | 1:34.425 | — | — |
| 19 | Valtteri BottasSauberOut in Q1 | 1:34.430 | — | — |
| 20 | Lance StrollAston MartinOut in Q1 | 1:34.484 | — | — |
Pit stops
The time includes pit entry, the stop and pit exit.
Fastest stop: Ocon, 15.790 s (Lap 11)
See every stop in a table
| Lap | Driver | Stop | Pit lane time |
|---|---|---|---|
| 4 | Fernando Alonso | 1 | 21.407 s |
| 9 | Alexander Albon | 1 | 22.012 s |
| 9 | Charles Leclerc | 1 | 21.329 s |
| 9 | Lando Norris | 1 | 21.194 s |
| 9 | Lance Stroll | 1 | 34.863 s |
| 10 | Pierre Gasly | 1 | 22.179 s |
| 10 | Oscar Piastri | 1 | 27.732 s |
| 10 | Carlos Sainz | 1 | 21.048 s |
| 10 | Yuki Tsunoda | 1 | 21.168 s |
| 11 | Liam Lawson | 1 | 21.049 s |
| 11 | Max Verstappen | 1 | 20.697 s |
| 11 | Esteban Ocon | 1 | 15.790 s |
| 11 | Guanyu Zhou | 1 | 22.960 s |
| 12 | George Russell | 1 | 21.072 s |
| 12 | Esteban Ocon | 2 | 21.142 s |
| 13 | Lewis Hamilton | 1 | 21.067 s |
| 14 | Nico Hülkenberg | 1 | 21.511 s |
| 16 | Franco Colapinto | 1 | 21.170 s |
| 17 | Valtteri Bottas | 1 | 21.623 s |
| 17 | Kevin Magnussen | 1 | 21.963 s |
| 17 | Sergio Pérez | 1 | 21.294 s |
| 24 | Fernando Alonso | 2 | 21.407 s |
| 25 | Oscar Piastri | 2 | 21.082 s |
| 26 | Franco Colapinto | 2 | 21.221 s |
| 27 | Lewis Hamilton | 2 | 21.355 s |
| 27 | Max Verstappen | 2 | 22.254 s |
| 28 | Carlos Sainz | 2 | 20.879 s |
| 28 | Lance Stroll | 2 | 21.588 s |
| 29 | Yuki Tsunoda | 2 | 21.208 s |
| 30 | Lando Norris | 2 | 20.668 s |
| 31 | Charles Leclerc | 2 | 21.585 s |
| 32 | Sergio Pérez | 2 | 21.034 s |
| 32 | George Russell | 2 | 20.975 s |
| 33 | Nico Hülkenberg | 2 | 21.702 s |
| 34 | Guanyu Zhou | 2 | 21.761 s |
| 35 | Valtteri Bottas | 2 | 22.821 s |
| 38 | Liam Lawson | 2 | 20.642 s |
| 45 | Esteban Ocon | 3 | 21.858 s |
| 48 | Lando Norris | 3 | 21.059 s |
Recent winners
Who won the Las Vegas Grand Prix in recent years.
Schedule
- Practice 1
- Practice 2
- Practice 3
- Qualifying
- Race
Source: Jolpica F1. Updated Nov 20, 2026.