2025 drivers' championship
2025 standings
Champion
LandoNorris
McLaren
423pts
2 points ahead of Max Verstappen
Round 24 of 24
Drivers
| Pos. | Driver | Points | Gap | Wins | Pod. |
|---|---|---|---|---|---|
| 1 | Lando NorrisMcLaren | 423 | — | 7 | 18 |
| 2 | Max VerstappenRed Bull | 421 | −2 | 8 | 15 |
| 3 | Oscar PiastriMcLaren | 410 | −13 | 7 | 16 |
| 4 | George RussellMercedes | 319 | −104 | 2 | 9 |
| 5 | Charles LeclercFerrari | 242 | −181 | · | 7 |
| 6 | Lewis HamiltonFerrari | 156 | −267 | · | · |
| 7 | Andrea Kimi AntonelliMercedes | 150 | −273 | · | 3 |
| 8 | Alexander AlbonWilliams | 73 | −350 | · | · |
| 9 | Carlos SainzWilliams | 64 | −359 | · | 2 |
| 10 | Fernando AlonsoAston Martin | 56 | −367 | · | · |
| 11 | Nico HülkenbergSauber | 51 | −372 | · | 1 |
| 12 | Isack HadjarRB F1 Team | 51 | −372 | · | 1 |
| 13 | Oliver BearmanHaas F1 Team | 41 | −382 | · | · |
| 14 | Liam LawsonRed Bull / RB F1 Team | 38 | −385 | · | · |
| 15 | Esteban OconHaas F1 Team | 38 | −385 | · | · |
| 16 | Lance StrollAston Martin | 33 | −390 | · | · |
| 17 | Yuki TsunodaRB F1 Team / Red Bull | 33 | −390 | · | · |
| 18 | Pierre GaslyAlpine F1 Team | 22 | −401 | · | · |
| 19 | Gabriel BortoletoSauber | 19 | −404 | · | · |
| 20 | Franco ColapintoAlpine F1 Team | 0 | −423 | · | · |
| 21 | Jack DoohanAlpine F1 Team | 0 | −423 | · | · |
Constructors
| Pos. | Team | Points | Wins |
|---|---|---|---|
| 1 | McLaren | 833 | 14 |
| 2 | Mercedes | 469 | 2 |
| 3 | Red Bull | 451 | 8 |
| 4 | Ferrari | 398 | · |
| 5 | Williams | 137 | · |
| 6 | RB F1 Team | 92 | · |
| 7 | Aston Martin | 89 | · |
| 8 | Haas F1 Team | 79 | · |
| 9 | Sauber | 70 | · |
| 10 | Alpine F1 Team | 22 | · |
How the championship unfolded, race by race
Table with the same data as the chart
| Driver | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lando Norris | 25 | 44 | 62 | 77 | 89 | 115 | 133 | 158 | 176 | 176 | 201 | 226 | 250 | 275 | 275 | 293 | 299 | 314 | 332 | 357 | 390 | 390 | 408 | 423 |
| Max Verstappen | 18 | 36 | 61 | 69 | 87 | 99 | 124 | 136 | 137 | 155 | 155 | 165 | 185 | 187 | 205 | 230 | 255 | 273 | 306 | 321 | 341 | 366 | 396 | 421 |
| Oscar Piastri | 2 | 34 | 49 | 74 | 99 | 131 | 146 | 161 | 186 | 198 | 216 | 234 | 266 | 284 | 309 | 324 | 324 | 336 | 346 | 356 | 366 | 366 | 392 | 410 |
| George Russell | 15 | 35 | 45 | 63 | 73 | 93 | 99 | 99 | 111 | 136 | 146 | 147 | 157 | 172 | 184 | 194 | 212 | 237 | 252 | 258 | 276 | 294 | 309 | 319 |
| Charles Leclerc | 4 | 8 | 20 | 32 | 47 | 53 | 61 | 79 | 94 | 104 | 119 | 119 | 139 | 151 | 151 | 163 | 165 | 173 | 192 | 210 | 214 | 226 | 230 | 242 |
| Lewis Hamilton | 1 | 9 | 15 | 25 | 31 | 41 | 53 | 63 | 71 | 79 | 91 | 103 | 109 | 109 | 109 | 117 | 121 | 125 | 142 | 146 | 148 | 152 | 152 | 156 |
Position at every Grand Prix
- Win
- Podium
- Points
- No points
- Retired or did not start
| Driver | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lando Norris | 1 | 2 | 2 | 3 | 4 | 2 | 2 | 1 | 2 | 18 | 1 | 1 | 2 | 1 | 18 | 2 | 7 | 3 | 2 | 1 | 1 | D | 4 | 3 |
| Max Verstappen | 2 | 4 | 1 | 6 | 2 | 4 | 1 | 4 | 10 | 2 | R | 5 | 4 | 9 | 2 | 1 | 1 | 2 | 1 | 3 | 3 | 1 | 1 | 1 |
| Oscar Piastri | 9 | 1 | 3 | 1 | 1 | 1 | 3 | 3 | 1 | 4 | 2 | 2 | 1 | 2 | 1 | 3 | R | 4 | 5 | 5 | 5 | D | 2 | 2 |
| George Russell | 3 | 3 | 5 | 2 | 5 | 3 | 7 | 11 | 4 | 1 | 5 | 10 | 5 | 3 | 4 | 5 | 2 | 1 | 6 | 7 | 4 | 2 | 6 | 5 |
| Charles Leclerc | 8 | D | 4 | 4 | 3 | 7 | 6 | 2 | 3 | 5 | 3 | 14 | 3 | 4 | R | 4 | 9 | 6 | 3 | 2 | R | 4 | 8 | 4 |
| Lewis Hamilton | 10 | D | 7 | 5 | 7 | 8 | 4 | 5 | 6 | 6 | 4 | 4 | 7 | 12 | R | 6 | 8 | 8 | 4 | 8 | R | 8 | 12 | 8 |
| Andrea Kimi Antonelli | 4 | 6 | 6 | 11 | 6 | 6 | R | 18 | R | 3 | R | R | 16 | 10 | 16 | 9 | 4 | 5 | 13 | 6 | 2 | 3 | 5 | 15 |
| Alexander Albon | 5 | 7 | 9 | 12 | 9 | 5 | 5 | 9 | R | R | R | 8 | 6 | 15 | 5 | 7 | 13 | 14 | 14 | 12 | 11 | R | 11 | 16 |
| Carlos Sainz | R | 10 | 14 | R | 8 | 9 | 8 | 10 | 14 | 10 | W | 12 | 18 | 14 | 13 | 11 | 3 | 10 | R | 17 | 13 | 5 | 3 | 13 |
| Fernando Alonso | R | R | 11 | 15 | 11 | 15 | 11 | R | 9 | 7 | 7 | 9 | 17 | 5 | 8 | R | 15 | 7 | 10 | R | 14 | 11 | 7 | 6 |
| Nico Hülkenberg | 7 | 15 | 16 | D | 15 | 14 | 12 | 16 | 5 | 8 | 9 | 3 | 12 | 13 | 14 | W | 16 | 20 | 8 | R | 9 | 7 | R | 9 |
| Isack Hadjar | R | 11 | 8 | 13 | 10 | 11 | 9 | 6 | 7 | 16 | 12 | R | 20 | 11 | 3 | 10 | 10 | 11 | 16 | 13 | 8 | 6 | 18 | 17 |
| Oliver Bearman | 14 | 8 | 10 | 10 | 13 | R | 17 | 12 | 17 | 11 | 11 | 11 | 11 | R | 6 | 12 | 12 | 9 | 9 | 4 | 6 | 10 | R | 12 |
| Liam Lawson | R | 12 | 17 | 16 | 12 | R | 14 | 8 | 11 | R | 6 | R | 8 | 8 | 12 | 14 | 5 | 15 | 11 | R | 7 | 14 | 9 | 18 |
| Esteban Ocon | 13 | 5 | 18 | 8 | 14 | 12 | R | 7 | 16 | 9 | 10 | 13 | 15 | 16 | 10 | 15 | 14 | 18 | 15 | 9 | 12 | 9 | 15 | 7 |
| Lance Stroll | 6 | 9 | 20 | 17 | 16 | 16 | 15 | 15 | · | 17 | 14 | 7 | 14 | 7 | 7 | 18 | 17 | 13 | 12 | 14 | 16 | R | 17 | 10 |
| Yuki Tsunoda | 12 | 16 | 12 | 9 | R | 10 | 10 | 17 | 13 | 12 | 16 | 15 | 13 | 17 | 9 | 13 | 6 | 12 | 7 | 11 | 17 | 12 | 10 | 14 |
| Pierre Gasly | 11 | D | 13 | 7 | R | 13 | 13 | R | 8 | 15 | 13 | 6 | 10 | 19 | 17 | 16 | 18 | 19 | 19 | 15 | 10 | 13 | 16 | 19 |
| Gabriel Bortoleto | R | 14 | 19 | 18 | 18 | R | 18 | 14 | 12 | 14 | 8 | R | 9 | 6 | 15 | 8 | 11 | 17 | 18 | 10 | R | R | 13 | 11 |
| Franco Colapinto | · | · | · | · | · | · | 16 | 13 | 15 | 13 | 15 | W | 19 | 18 | 11 | 17 | 19 | 16 | 17 | 16 | 15 | 15 | 14 | 20 |
| Jack Doohan | R | 13 | 15 | 14 | 17 | R | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
Source: Jolpica F1. Updated Nov 20, 2026.