2024 drivers' championship
2024 standings
Champion
MaxVerstappen
Red Bull
437pts
63 points ahead of Lando Norris
Round 24 of 24
Drivers
| Pos. | Driver | Points | Gap | Wins | Pod. |
|---|---|---|---|---|---|
| 1 | Max VerstappenRed Bull | 437 | — | 9 | 14 |
| 2 | Lando NorrisMcLaren | 374 | −63 | 4 | 13 |
| 3 | Charles LeclercFerrari | 356 | −81 | 3 | 13 |
| 4 | Oscar PiastriMcLaren | 292 | −145 | 2 | 8 |
| 5 | Carlos SainzFerrari | 290 | −147 | 2 | 9 |
| 6 | George RussellMercedes | 245 | −192 | 2 | 4 |
| 7 | Lewis HamiltonMercedes | 223 | −214 | 2 | 5 |
| 8 | Sergio PérezRed Bull | 152 | −285 | · | 4 |
| 9 | Fernando AlonsoAston Martin | 70 | −367 | · | · |
| 10 | Pierre GaslyAlpine F1 Team | 42 | −395 | · | 1 |
| 11 | Nico HülkenbergHaas F1 Team | 41 | −396 | · | · |
| 12 | Yuki TsunodaRB F1 Team | 30 | −407 | · | · |
| 13 | Lance StrollAston Martin | 24 | −413 | · | · |
| 14 | Esteban OconAlpine F1 Team | 23 | −414 | · | 1 |
| 15 | Kevin MagnussenHaas F1 Team | 16 | −421 | · | · |
| 16 | Alexander AlbonWilliams | 12 | −425 | · | · |
| 17 | Daniel RicciardoRB F1 Team | 12 | −425 | · | · |
| 18 | Oliver BearmanFerrari / Haas F1 Team | 7 | −430 | · | · |
| 19 | Franco ColapintoWilliams | 5 | −432 | · | · |
| 20 | Guanyu ZhouSauber | 4 | −433 | · | · |
| 21 | Liam LawsonRB F1 Team | 4 | −433 | · | · |
| 22 | Valtteri BottasSauber | 0 | −437 | · | · |
| 23 | Logan SargeantWilliams | 0 | −437 | · | · |
| 24 | Jack DoohanAlpine F1 Team | 0 | −437 | · | · |
Constructors
| Pos. | Team | Points | Wins |
|---|---|---|---|
| 1 | McLaren | 666 | 6 |
| 2 | Ferrari | 652 | 5 |
| 3 | Red Bull | 589 | 9 |
| 4 | Mercedes | 468 | 4 |
| 5 | Aston Martin | 94 | · |
| 6 | Alpine F1 Team | 65 | · |
| 7 | Haas F1 Team | 58 | · |
| 8 | RB F1 Team | 46 | · |
| 9 | Williams | 17 | · |
| 10 | Sauber | 4 | · |
How the championship unfolded, race by race
Table with the same data as the chart
| Driver | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Max Verstappen | 26 | 51 | 51 | 77 | 110 | 136 | 161 | 169 | 194 | 219 | 237 | 255 | 265 | 277 | 295 | 303 | 313 | 331 | 354 | 362 | 393 | 403 | 429 | 437 |
| Lando Norris | 8 | 12 | 27 | 37 | 58 | 83 | 101 | 113 | 131 | 150 | 156 | 171 | 189 | 199 | 225 | 241 | 254 | 279 | 297 | 315 | 331 | 340 | 349 | 374 |
| Charles Leclerc | 12 | 28 | 47 | 59 | 76 | 98 | 113 | 138 | 138 | 148 | 150 | 150 | 162 | 177 | 192 | 217 | 235 | 245 | 275 | 291 | 307 | 319 | 341 | 356 |
| Oscar Piastri | 4 | 16 | 28 | 32 | 38 | 41 | 53 | 71 | 81 | 87 | 112 | 124 | 149 | 167 | 179 | 197 | 222 | 237 | 247 | 251 | 262 | 268 | 291 | 292 |
| Carlos Sainz | 15 | 15 | 40 | 55 | 69 | 83 | 93 | 108 | 108 | 116 | 135 | 146 | 154 | 162 | 172 | 184 | 184 | 190 | 215 | 240 | 244 | 259 | 272 | 290 |
| George Russell | 10 | 18 | 18 | 24 | 33 | 37 | 44 | 54 | 69 | 81 | 111 | 111 | 116 | 116 | 122 | 128 | 143 | 155 | 167 | 177 | 192 | 217 | 235 | 245 |
Position at every Grand Prix
- Win
- Podium
- Points
- No points
- Retired or did not start
| Driver | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Max Verstappen | 1 | 1 | R | 1 | 1 | 2 | 1 | 6 | 1 | 1 | 5 | 2 | 5 | 4 | 2 | 6 | 5 | 2 | 3 | 6 | 1 | 5 | 1 | 6 |
| Lando Norris | 6 | 8 | 3 | 5 | 2 | 1 | 2 | 4 | 2 | 2 | 20 | 3 | 2 | 5 | 1 | 3 | 4 | 1 | 4 | 2 | 6 | 6 | 10 | 1 |
| Charles Leclerc | 4 | 3 | 2 | 4 | 4 | 3 | 3 | 1 | R | 5 | 11 | 14 | 4 | 3 | 3 | 1 | 2 | 5 | 1 | 3 | 5 | 4 | 2 | 3 |
| Oscar Piastri | 8 | 4 | 4 | 8 | 8 | 13 | 4 | 2 | 5 | 7 | 2 | 4 | 1 | 2 | 4 | 2 | 1 | 3 | 5 | 8 | 8 | 7 | 3 | 10 |
| Carlos Sainz | 3 | · | 1 | 3 | 5 | 5 | 5 | 3 | R | 6 | 3 | 5 | 6 | 6 | 5 | 4 | 18 | 7 | 2 | 1 | R | 3 | 6 | 2 |
| George Russell | 5 | 6 | 17 | 7 | 6 | 8 | 7 | 5 | 3 | 4 | 1 | R | 8 | 20 | 7 | 7 | 3 | 4 | 6 | 5 | 4 | 1 | 4 | 5 |
| Lewis Hamilton | 7 | 9 | R | 9 | 9 | 6 | 6 | 7 | 4 | 3 | 4 | 1 | 3 | 1 | 8 | 5 | 9 | 6 | R | 4 | 10 | 2 | 12 | 4 |
| Sergio Pérez | 2 | 2 | 5 | 2 | 3 | 4 | 8 | R | R | 8 | 7 | 17 | 7 | 7 | 6 | 8 | 17 | 10 | 7 | 17 | 11 | 10 | R | R |
| Fernando Alonso | 9 | 5 | 8 | 6 | 7 | 9 | 19 | 11 | 6 | 12 | 18 | 8 | 11 | 8 | 10 | 11 | 6 | 8 | 13 | R | 14 | 11 | 7 | 9 |
| Pierre Gasly | 18 | R | 13 | 16 | 13 | 12 | 16 | 10 | 9 | 9 | 10 | W | R | 13 | 9 | 15 | 12 | 17 | 12 | 10 | 3 | R | 5 | 7 |
| Nico Hülkenberg | 16 | 10 | 9 | 11 | 10 | 11 | 11 | R | 11 | 11 | 6 | 6 | 13 | 18 | 11 | 17 | 11 | 9 | 8 | 9 | D | 8 | R | 8 |
| Yuki Tsunoda | 14 | 15 | 7 | 10 | R | 7 | 10 | 8 | 14 | 19 | 14 | 10 | 9 | 16 | 17 | R | R | 12 | 14 | R | 7 | 9 | 13 | 12 |
| Lance Stroll | 10 | R | 6 | 12 | 15 | 17 | 9 | 14 | 7 | 14 | 13 | 7 | 10 | 11 | 13 | 19 | 19 | 14 | 15 | 11 | W | 15 | R | 14 |
| Esteban Ocon | 17 | 13 | 16 | 15 | 11 | 10 | 14 | R | 10 | 10 | 12 | 16 | 18 | 9 | 15 | 14 | 15 | 13 | 18 | 13 | 2 | 17 | R | · |
| Kevin Magnussen | 12 | 12 | 10 | 13 | 16 | 19 | 12 | R | 12 | 17 | 8 | 12 | 15 | 14 | 18 | 10 | · | 19 | 11 | 7 | · | 12 | 9 | 16 |
| Alexander Albon | 15 | 11 | 11 | R | 12 | 18 | R | 9 | R | 18 | 15 | 9 | 14 | 12 | 14 | 9 | 7 | R | 16 | R | W | R | 15 | 11 |
| Daniel Ricciardo | 13 | 16 | 12 | R | R | 15 | 13 | 12 | 8 | 15 | 9 | 13 | 12 | 10 | 12 | 13 | 13 | 18 | · | · | · | · | · | · |
| Oliver Bearman | · | 7 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 10 | · | · | · | 12 | · | · | · |
| Franco Colapinto | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 12 | 8 | 11 | 10 | 12 | R | 14 | R | R |
| Guanyu Zhou | 11 | 18 | 15 | R | 14 | 14 | 15 | 16 | 15 | 13 | 17 | 18 | 19 | R | 20 | 18 | 14 | 15 | 19 | 15 | 15 | 13 | 8 | 13 |
| Liam Lawson | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 9 | 16 | 9 | 16 | 14 | 17 |
| Valtteri Bottas | 19 | 17 | 14 | 14 | R | 16 | 18 | 13 | 13 | 16 | 16 | 15 | 16 | 15 | 19 | 16 | 16 | 16 | 17 | 14 | 13 | 18 | 11 | R |
| Logan Sargeant | 20 | 14 | · | 17 | 17 | R | 17 | 15 | R | 20 | 19 | 11 | 17 | 17 | 16 | · | · | · | · | · | · | · | · | · |
| Jack Doohan | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 15 |
Source: Jolpica F1. Updated Nov 20, 2026.