2023 drivers' championship
2023 standings
Champion
MaxVerstappen
Red Bull
575pts
290 points ahead of Sergio Pérez
Round 22 of 22
Drivers
| Pos. | Driver | Points | Gap | Wins | Pod. |
|---|---|---|---|---|---|
| 1 | Max VerstappenRed Bull | 575 | — | 19 | 21 |
| 2 | Sergio PérezRed Bull | 285 | −290 | 2 | 9 |
| 3 | Lewis HamiltonMercedes | 234 | −341 | · | 6 |
| 4 | Fernando AlonsoAston Martin | 206 | −369 | · | 8 |
| 5 | Charles LeclercFerrari | 206 | −369 | · | 6 |
| 6 | Lando NorrisMcLaren | 205 | −370 | · | 7 |
| 7 | Carlos SainzFerrari | 200 | −375 | 1 | 3 |
| 8 | George RussellMercedes | 175 | −400 | · | 2 |
| 9 | Oscar PiastriMcLaren | 97 | −478 | · | 2 |
| 10 | Lance StrollAston Martin | 74 | −501 | · | · |
| 11 | Pierre GaslyAlpine F1 Team | 62 | −513 | · | 1 |
| 12 | Esteban OconAlpine F1 Team | 58 | −517 | · | 1 |
| 13 | Alexander AlbonWilliams | 27 | −548 | · | · |
| 14 | Yuki TsunodaAlphaTauri | 17 | −558 | · | · |
| 15 | Valtteri BottasAlfa Romeo | 10 | −565 | · | · |
| 16 | Nico HülkenbergHaas F1 Team | 9 | −566 | · | · |
| 17 | Daniel RicciardoAlphaTauri | 6 | −569 | · | · |
| 18 | Guanyu ZhouAlfa Romeo | 6 | −569 | · | · |
| 19 | Kevin MagnussenHaas F1 Team | 3 | −572 | · | · |
| 20 | Liam LawsonAlphaTauri | 2 | −573 | · | · |
| 21 | Logan SargeantWilliams | 1 | −574 | · | · |
| 22 | Nyck de VriesAlphaTauri | 0 | −575 | · | · |
Constructors
| Pos. | Team | Points | Wins |
|---|---|---|---|
| 1 | Red Bull | 860 | 21 |
| 2 | Mercedes | 409 | · |
| 3 | Ferrari | 406 | 1 |
| 4 | McLaren | 302 | · |
| 5 | Aston Martin | 280 | · |
| 6 | Alpine F1 Team | 120 | · |
| 7 | Williams | 28 | · |
| 8 | AlphaTauri | 25 | · |
| 9 | Alfa Romeo | 16 | · |
| 10 | Haas F1 Team | 12 | · |
How the championship unfolded, race by race
Table with the same data as the chart
| Driver | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Max Verstappen | 25 | 44 | 69 | 93 | 119 | 144 | 170 | 195 | 229 | 255 | 281 | 314 | 339 | 364 | 374 | 400 | 433 | 466 | 491 | 524 | 549 | 575 |
| Sergio Pérez | 18 | 43 | 54 | 87 | 105 | 105 | 117 | 126 | 148 | 156 | 171 | 189 | 201 | 219 | 223 | 223 | 224 | 240 | 240 | 258 | 273 | 285 |
| Lewis Hamilton | 10 | 20 | 38 | 48 | 56 | 69 | 87 | 102 | 106 | 121 | 133 | 148 | 156 | 164 | 180 | 190 | 194 | 201 | 220 | 226 | 232 | 234 |
| Fernando Alonso | 15 | 30 | 45 | 60 | 75 | 93 | 99 | 117 | 131 | 137 | 139 | 149 | 168 | 170 | 170 | 174 | 183 | 183 | 183 | 198 | 200 | 206 |
| Charles Leclerc | 0 | 6 | 6 | 28 | 34 | 42 | 42 | 54 | 72 | 74 | 80 | 99 | 99 | 111 | 123 | 135 | 145 | 151 | 166 | 170 | 188 | 206 |
| Lando Norris | 0 | 0 | 8 | 10 | 10 | 12 | 12 | 12 | 24 | 42 | 60 | 69 | 75 | 79 | 97 | 115 | 136 | 159 | 169 | 195 | 195 | 205 |
Position at every Grand Prix
- Win
- Podium
- Points
- No points
- Retired or did not start
| Driver | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Max Verstappen | 1 | 2 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 5 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Sergio Pérez | 2 | 1 | 5 | 1 | 2 | 16 | 4 | 6 | 3 | 6 | 3 | 2 | 4 | 2 | 8 | R | 10 | 4 | R | 4 | 3 | 4 |
| Lewis Hamilton | 5 | 5 | 2 | 6 | 6 | 4 | 2 | 3 | 8 | 3 | 4 | 4 | 6 | 6 | 3 | 5 | R | 19 | 2 | 8 | 7 | 9 |
| Fernando Alonso | 3 | 3 | 3 | 4 | 3 | 2 | 7 | 2 | 5 | 7 | 9 | 5 | 2 | 9 | 15 | 8 | 6 | R | W | 3 | 9 | 7 |
| Charles Leclerc | R | 7 | R | 3 | 7 | 6 | 11 | 4 | 2 | 9 | 7 | 3 | R | 4 | 4 | 4 | 5 | 20 | 3 | W | 2 | 2 |
| Lando Norris | 17 | 17 | 6 | 9 | 17 | 9 | 17 | 13 | 4 | 2 | 2 | 7 | 7 | 8 | 2 | 2 | 3 | 2 | 5 | 2 | R | 5 |
| Carlos Sainz | 4 | 6 | 12 | 5 | 5 | 8 | 5 | 5 | 6 | 10 | 8 | R | 5 | 3 | 1 | 6 | W | 3 | 4 | 6 | 6 | 18 |
| George Russell | 7 | 4 | R | 8 | 4 | 5 | 3 | R | 7 | 5 | 6 | 6 | 17 | 5 | 16 | 7 | 4 | 5 | 6 | R | 8 | 3 |
| Oscar Piastri | R | 15 | 8 | 11 | 19 | 10 | 13 | 11 | 16 | 4 | 5 | R | 9 | 12 | 7 | 3 | 2 | R | 8 | 14 | 10 | 6 |
| Lance Stroll | 6 | R | 4 | 7 | 12 | R | 6 | 9 | 9 | 14 | 10 | 9 | 11 | 16 | W | R | 11 | 7 | 17 | 5 | 5 | 10 |
| Pierre Gasly | 9 | 9 | 13 | 14 | 8 | 7 | 10 | 12 | 10 | 18 | R | 11 | 3 | 15 | 6 | 10 | 12 | 6 | 11 | 7 | 11 | 13 |
| Esteban Ocon | R | 8 | 14 | 15 | 9 | 3 | 8 | 8 | 14 | R | R | 8 | 10 | R | R | 9 | 7 | R | 10 | 10 | 4 | 12 |
| Alexander Albon | 10 | R | R | 12 | 14 | 14 | 16 | 7 | 11 | 8 | 11 | 14 | 8 | 7 | 11 | R | 13 | 9 | 9 | R | 12 | 14 |
| Yuki Tsunoda | 11 | 11 | 10 | 10 | 11 | 15 | 12 | 14 | 19 | 16 | 15 | 10 | 15 | W | R | 12 | 15 | 8 | 12 | 9 | 18 | 8 |
| Valtteri Bottas | 8 | 18 | 11 | 18 | 13 | 11 | 19 | 10 | 15 | 12 | 12 | 12 | 14 | 10 | R | R | 8 | 12 | 15 | R | 17 | 19 |
| Nico Hülkenberg | 15 | 12 | 7 | 17 | 15 | 17 | 15 | 15 | R | 13 | 14 | 18 | 12 | 17 | 13 | 14 | 16 | 11 | 13 | 12 | 19 | 15 |
| Daniel Ricciardo | · | · | · | · | · | · | · | · | · | · | 13 | 16 | · | · | · | · | · | 15 | 7 | 13 | 14 | 11 |
| Guanyu Zhou | 16 | 13 | 9 | R | 16 | 13 | 9 | 16 | 12 | 15 | 16 | 13 | R | 14 | 12 | 13 | 9 | 13 | 14 | R | 15 | 17 |
| Kevin Magnussen | 13 | 10 | 17 | 13 | 10 | 19 | 18 | 17 | 18 | R | 17 | 15 | 16 | 18 | 10 | 15 | 14 | 14 | R | R | 13 | 20 |
| Liam Lawson | · | · | · | · | · | · | · | · | · | · | · | · | 13 | 11 | 9 | 11 | 17 | · | · | · | · | · |
| Logan Sargeant | 12 | 16 | 16 | 16 | 20 | 18 | 20 | R | 13 | 11 | 18 | 17 | R | 13 | 14 | R | R | 10 | 16 | 11 | 16 | 16 |
| Nyck de Vries | 14 | 14 | 15 | R | 18 | 12 | 14 | 18 | 17 | 17 | · | · | · | · | · | · | · | · | · | · | · | · |
Source: Jolpica F1. Updated Nov 20, 2026.