2020 drivers' championship
2020 standings
Champion
LewisHamilton
Mercedes
347pts
124 points ahead of Valtteri Bottas
Round 17 of 17
Drivers
| Pos. | Driver | Points | Gap | Wins | Pod. |
|---|---|---|---|---|---|
| 1 | Lewis HamiltonMercedes | 347 | — | 11 | 14 |
| 2 | Valtteri BottasMercedes | 223 | −124 | 2 | 11 |
| 3 | Max VerstappenRed Bull | 214 | −133 | 2 | 11 |
| 4 | Sergio PérezRacing Point | 125 | −222 | 1 | 2 |
| 5 | Daniel RicciardoRenault | 119 | −228 | · | 2 |
| 6 | Carlos SainzMcLaren | 105 | −242 | · | 1 |
| 7 | Alexander AlbonRed Bull | 105 | −242 | · | 2 |
| 8 | Charles LeclercFerrari | 98 | −249 | · | 2 |
| 9 | Lando NorrisMcLaren | 97 | −250 | · | 1 |
| 10 | Pierre GaslyAlphaTauri | 75 | −272 | 1 | 1 |
| 11 | Lance StrollRacing Point | 75 | −272 | · | 2 |
| 12 | Esteban OconRenault | 62 | −285 | · | 1 |
| 13 | Sebastian VettelFerrari | 33 | −314 | · | 1 |
| 14 | Daniil KvyatAlphaTauri | 32 | −315 | · | · |
| 15 | Nico HülkenbergRacing Point | 10 | −337 | · | · |
| 16 | Kimi RäikkönenAlfa Romeo | 4 | −343 | · | · |
| 17 | Antonio GiovinazziAlfa Romeo | 4 | −343 | · | · |
| 18 | George RussellWilliams / Mercedes | 3 | −344 | · | · |
| 19 | Romain GrosjeanHaas F1 Team | 2 | −345 | · | · |
| 20 | Kevin MagnussenHaas F1 Team | 1 | −346 | · | · |
| 21 | Nicholas LatifiWilliams | 0 | −347 | · | · |
| 22 | Jack AitkenWilliams | 0 | −347 | · | · |
| 23 | Pietro FittipaldiHaas F1 Team | 0 | −347 | · | · |
Constructors
| Pos. | Team | Points | Wins |
|---|---|---|---|
| 1 | Mercedes | 573 | 13 |
| 2 | Red Bull | 319 | 2 |
| 3 | McLaren | 202 | · |
| 4 | Racing Point | 195 | 1 |
| 5 | Renault | 181 | · |
| 6 | Ferrari | 131 | · |
| 7 | AlphaTauri | 107 | 1 |
| 8 | Alfa Romeo | 8 | · |
| 9 | Haas F1 Team | 3 | · |
| 10 | Williams | 0 | · |
How the championship unfolded, race by race
Table with the same data as the chart
| Driver | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lewis Hamilton | 12 | 37 | 63 | 88 | 107 | 132 | 157 | 164 | 190 | 205 | 230 | 256 | 282 | 307 | 332 | 332 | 347 |
| Valtteri Bottas | 25 | 43 | 58 | 58 | 73 | 89 | 107 | 117 | 135 | 161 | 161 | 179 | 197 | 197 | 201 | 205 | 223 |
| Max Verstappen | 0 | 15 | 33 | 52 | 77 | 95 | 110 | 110 | 110 | 128 | 147 | 162 | 162 | 170 | 189 | 189 | 214 |
| Sergio Pérez | 8 | 16 | 22 | 22 | 22 | 32 | 33 | 34 | 44 | 56 | 68 | 74 | 82 | 100 | 100 | 125 | 125 |
| Daniel Ricciardo | 0 | 4 | 8 | 20 | 20 | 20 | 33 | 41 | 53 | 63 | 78 | 80 | 95 | 96 | 102 | 112 | 119 |
| Carlos Sainz | 10 | 13 | 15 | 15 | 15 | 23 | 23 | 41 | 41 | 41 | 51 | 59 | 65 | 75 | 85 | 97 | 105 |
Position at every Grand Prix
- Win
- Podium
- Points
- No points
- Retired or did not start
| Driver | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lewis Hamilton | 4 | 1 | 1 | 1 | 2 | 1 | 1 | 7 | 1 | 3 | 1 | 1 | 1 | 1 | 1 | · | 3 |
| Valtteri Bottas | 1 | 2 | 3 | 11 | 3 | 3 | 2 | 5 | 2 | 1 | R | 2 | 2 | 14 | 8 | 8 | 2 |
| Max Verstappen | R | 3 | 2 | 2 | 1 | 2 | 3 | R | R | 2 | 2 | 3 | R | 6 | 2 | R | 1 |
| Sergio Pérez | 6 | 6 | 7 | · | · | 5 | 10 | 10 | 5 | 4 | 4 | 7 | 6 | 2 | 18 | 1 | R |
| Daniel Ricciardo | R | 8 | 8 | 4 | 14 | 11 | 4 | 6 | 4 | 5 | 3 | 9 | 3 | 10 | 7 | 5 | 7 |
| Carlos Sainz | 5 | 9 | 9 | 13 | 13 | 6 | W | 2 | R | R | 5 | 6 | 7 | 5 | 5 | 4 | 6 |
| Alexander Albon | 13 | 4 | 5 | 8 | 5 | 8 | 6 | 15 | 3 | 10 | R | 12 | 15 | 7 | 3 | 6 | 4 |
| Charles Leclerc | 2 | R | 11 | 3 | 4 | R | 14 | R | 8 | 6 | 7 | 4 | 5 | 4 | 10 | R | 13 |
| Lando Norris | 3 | 5 | 13 | 5 | 9 | 10 | 7 | 4 | 6 | 15 | R | 13 | 8 | 8 | 4 | 10 | 5 |
| Pierre Gasly | 7 | 15 | R | 7 | 11 | 9 | 8 | 1 | R | 9 | 6 | 5 | R | 13 | 6 | 11 | 8 |
| Lance Stroll | R | 7 | 4 | 9 | 6 | 4 | 9 | 3 | R | R | · | R | 13 | 9 | R | 3 | 10 |
| Esteban Ocon | 8 | R | 14 | 6 | 8 | 13 | 5 | 8 | R | 7 | R | 8 | R | 11 | 9 | 2 | 9 |
| Sebastian Vettel | 10 | R | 6 | 10 | 12 | 7 | 13 | R | 10 | 13 | 11 | 10 | 12 | 3 | 13 | 12 | 14 |
| Daniil Kvyat | 12 | 10 | 12 | R | 10 | 12 | 11 | 9 | 7 | 8 | 15 | 19 | 4 | 12 | 11 | 7 | 11 |
| Nico Hülkenberg | · | · | · | W | 7 | · | · | · | · | · | 8 | · | · | · | · | · | · |
| Kimi Räikkönen | R | 11 | 15 | 17 | 15 | 14 | 12 | 13 | 9 | 14 | 12 | 11 | 9 | 15 | 15 | 14 | 12 |
| Antonio Giovinazzi | 9 | 14 | 17 | 14 | 17 | 16 | R | 16 | R | 11 | 10 | 15 | 10 | R | 16 | 13 | 16 |
| George Russell | R | 16 | 18 | 12 | 18 | 17 | R | 14 | 11 | 18 | R | 14 | R | 16 | 12 | 9 | 15 |
| Romain Grosjean | R | 13 | 16 | 16 | 16 | 19 | 15 | 12 | 12 | 17 | 9 | 17 | 14 | R | R | · | · |
| Kevin Magnussen | R | 12 | 10 | R | R | 15 | 17 | R | R | 12 | 13 | 16 | R | 17 | 17 | 15 | 18 |
| Nicholas Latifi | 11 | 17 | 19 | 15 | 19 | 18 | 16 | 11 | R | 16 | 14 | 18 | 11 | R | 14 | R | 17 |
| Jack Aitken | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 16 | · |
| Pietro Fittipaldi | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 17 | 19 |
Source: Jolpica F1. Updated Nov 21, 2026.