2014 drivers' championship
2014 standings
Champion
LewisHamilton
Mercedes
384pts
67 points ahead of Nico Rosberg
Round 19 of 19
Drivers
| Pos. | Driver | Points | Gap | Wins | Pod. |
|---|---|---|---|---|---|
| 1 | Lewis HamiltonMercedes | 384 | — | 11 | 16 |
| 2 | Nico RosbergMercedes | 317 | −67 | 5 | 15 |
| 3 | Daniel RicciardoRed Bull | 238 | −146 | 3 | 8 |
| 4 | Valtteri BottasWilliams | 186 | −198 | · | 6 |
| 5 | Sebastian VettelRed Bull | 167 | −217 | · | 4 |
| 6 | Fernando AlonsoFerrari | 161 | −223 | · | 2 |
| 7 | Felipe MassaWilliams | 134 | −250 | · | 3 |
| 8 | Jenson ButtonMcLaren | 126 | −258 | · | 1 |
| 9 | Nico HülkenbergForce India | 96 | −288 | · | · |
| 10 | Sergio PérezForce India | 59 | −325 | · | 1 |
| 11 | Kevin MagnussenMcLaren | 55 | −329 | · | 1 |
| 12 | Kimi RäikkönenFerrari | 55 | −329 | · | · |
| 13 | Jean-Éric VergneToro Rosso | 22 | −362 | · | · |
| 14 | Romain GrosjeanLotus F1 | 8 | −376 | · | · |
| 15 | Daniil KvyatToro Rosso | 8 | −376 | · | · |
| 16 | Pastor MaldonadoLotus F1 | 2 | −382 | · | · |
| 17 | Jules BianchiMarussia | 2 | −382 | · | · |
| 18 | Adrian SutilSauber | 0 | −384 | · | · |
| 19 | Marcus EricssonCaterham | 0 | −384 | · | · |
| 20 | Esteban GutiérrezSauber | 0 | −384 | · | · |
| 21 | Max ChiltonMarussia | 0 | −384 | · | · |
| 22 | Kamui KobayashiCaterham | 0 | −384 | · | · |
| 23 | Will StevensCaterham | 0 | −384 | · | · |
| — | André LottererCaterham | 0 | −384 | · | · |
Constructors
With today's points systemWhat if 2014 had been scored with today's points system?
How the championship unfolded, race by race
Table with the same data as the chart
| Driver | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lewis Hamilton | 0 | 25 | 50 | 75 | 100 | 118 | 118 | 136 | 161 | 176 | 191 | 191 | 216 | 241 | 266 | 291 | 316 | 334 | 384 |
| Nico Rosberg | 25 | 43 | 61 | 79 | 97 | 122 | 140 | 165 | 165 | 190 | 202 | 220 | 238 | 238 | 256 | 274 | 292 | 317 | 317 |
| Daniel Ricciardo | 0 | 0 | 12 | 24 | 39 | 54 | 79 | 83 | 98 | 106 | 131 | 156 | 166 | 181 | 193 | 199 | 214 | 214 | 238 |
| Valtteri Bottas | 10 | 14 | 18 | 24 | 34 | 34 | 40 | 55 | 73 | 91 | 95 | 110 | 122 | 122 | 130 | 145 | 155 | 156 | 186 |
| Sebastian Vettel | 0 | 15 | 23 | 33 | 45 | 45 | 60 | 60 | 70 | 82 | 88 | 98 | 106 | 124 | 139 | 143 | 149 | 159 | 167 |
| Fernando Alonso | 12 | 24 | 26 | 41 | 49 | 61 | 69 | 79 | 87 | 97 | 115 | 121 | 121 | 133 | 133 | 141 | 149 | 157 | 161 |
Position at every Grand Prix
- Win
- Podium
- Points
- No points
- Retired or did not start
| Driver | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lewis Hamilton | R | 1 | 1 | 1 | 1 | 2 | R | 2 | 1 | 3 | 3 | R | 1 | 1 | 1 | 1 | 1 | 2 | 1 |
| Nico Rosberg | 1 | 2 | 2 | 2 | 2 | 1 | 2 | 1 | R | 1 | 4 | 2 | 2 | R | 2 | 2 | 2 | 1 | 14 |
| Daniel Ricciardo | D | R | 4 | 4 | 3 | 3 | 1 | 8 | 3 | 6 | 1 | 1 | 5 | 3 | 4 | 7 | 3 | R | 4 |
| Valtteri Bottas | 5 | 8 | 8 | 7 | 5 | R | 7 | 3 | 2 | 2 | 8 | 3 | 4 | 11 | 6 | 3 | 5 | 10 | 3 |
| Sebastian Vettel | R | 3 | 6 | 5 | 4 | R | 3 | R | 5 | 4 | 7 | 5 | 6 | 2 | 3 | 8 | 7 | 5 | 8 |
| Fernando Alonso | 4 | 4 | 9 | 3 | 6 | 4 | 6 | 5 | 6 | 5 | 2 | 7 | R | 4 | R | 6 | 6 | 6 | 9 |
| Felipe Massa | R | 7 | 7 | 15 | 13 | 7 | 12 | 4 | R | R | 5 | 13 | 3 | 5 | 7 | 11 | 4 | 3 | 2 |
| Jenson Button | 3 | 6 | 17 | 11 | 11 | 6 | 4 | 11 | 4 | 8 | 10 | 6 | 8 | R | 5 | 4 | 12 | 4 | 5 |
| Nico Hülkenberg | 6 | 5 | 5 | 6 | 10 | 5 | 5 | 9 | 8 | 7 | R | 10 | 12 | 9 | 8 | 12 | R | 8 | 6 |
| Sergio Pérez | 10 | W | 3 | 9 | 9 | R | 11 | 6 | 11 | 10 | R | 8 | 7 | 7 | 10 | 10 | R | 15 | 7 |
| Kevin Magnussen | 2 | 9 | R | 13 | 12 | 10 | 9 | 7 | 7 | 9 | 12 | 12 | 10 | 10 | 14 | 5 | 8 | 9 | 11 |
| Kimi Räikkönen | 7 | 12 | 10 | 8 | 7 | 12 | 10 | 10 | R | 11 | 6 | 4 | 9 | 8 | 12 | 9 | 13 | 7 | 10 |
| Jean-Éric Vergne | 8 | R | R | 12 | R | R | 8 | R | 10 | 13 | 9 | 11 | 13 | 6 | 9 | 13 | 10 | 13 | 12 |
| Romain Grosjean | R | 11 | 12 | R | 8 | 8 | R | 14 | 12 | R | R | R | 16 | 13 | 15 | 17 | 11 | 17 | 13 |
| Daniil Kvyat | 9 | 10 | 11 | 10 | 14 | R | R | R | 9 | R | 14 | 9 | 11 | 14 | 11 | 14 | 15 | 11 | R |
| Pastor Maldonado | R | R | 14 | 14 | 15 | W | R | 12 | 17 | 12 | 13 | R | 14 | 12 | 16 | 18 | 9 | 12 | R |
| Jules Bianchi | R | R | 16 | 17 | 18 | 9 | R | 15 | 14 | 15 | 15 | 18 | 18 | 16 | 20 | · | · | · | · |
| Adrian Sutil | 11 | R | R | R | 17 | R | 13 | 13 | 13 | R | 11 | 14 | 15 | R | 21 | 16 | R | 16 | 16 |
| Marcus Ericsson | R | 14 | R | 20 | 20 | 11 | R | 18 | R | 18 | R | 17 | 20 | 15 | 17 | 19 | · | · | · |
| Esteban Gutiérrez | 12 | R | R | 16 | 16 | R | 14 | 19 | R | 14 | R | 15 | 19 | R | 13 | 15 | 14 | 14 | 15 |
| Max Chilton | 13 | 15 | 13 | 19 | 19 | 14 | R | 17 | 16 | 17 | 16 | 16 | R | 17 | 18 | R | · | · | · |
| Kamui Kobayashi | R | 13 | 15 | 18 | R | 13 | R | 16 | 15 | 16 | R | · | 17 | W | 19 | R | · | · | R |
| Will Stevens | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 17 |
| André Lotterer | · | · | · | · | · | · | · | · | · | · | · | R | · | · | · | · | · | · | · |
Source: Jolpica F1. Updated Nov 21, 2026.