2013 drivers' championship
2013 standings
Champion
KimiRäikkönen
Lotus F1
25pts
7 points ahead of Fernando Alonso
Round 1 of 19
Drivers
| Pos. | Driver | Points | Gap | Wins | Pod. |
|---|---|---|---|---|---|
| 1 | Kimi RäikkönenLotus F1 | 25 | — | 1 | 1 |
| 2 | Fernando AlonsoFerrari | 18 | −7 | · | 1 |
| 3 | Sebastian VettelRed Bull | 15 | −10 | · | 1 |
| 4 | Felipe MassaFerrari | 12 | −13 | · | · |
| 5 | Lewis HamiltonMercedes | 10 | −15 | · | · |
| 6 | Mark WebberRed Bull | 8 | −17 | · | · |
| 7 | Adrian SutilForce India | 6 | −19 | · | · |
| 8 | Paul di RestaForce India | 4 | −21 | · | · |
| 9 | Jenson ButtonMcLaren | 2 | −23 | · | · |
| 10 | Romain GrosjeanLotus F1 | 1 | −24 | · | · |
| 11 | Sergio PérezMcLaren | 0 | −25 | · | · |
| 12 | Jean-Éric VergneToro Rosso | 0 | −25 | · | · |
| 13 | Esteban GutiérrezSauber | 0 | −25 | · | · |
| 14 | Valtteri BottasWilliams | 0 | −25 | · | · |
| 15 | Jules BianchiMarussia | 0 | −25 | · | · |
| 16 | Charles PicCaterham | 0 | −25 | · | · |
| 17 | Max ChiltonMarussia | 0 | −25 | · | · |
| 18 | Giedo van der GardeCaterham | 0 | −25 | · | · |
| — | Nico HülkenbergSauber | 0 | −25 | · | · |
| — | Pastor MaldonadoWilliams | 0 | −25 | · | · |
| — | Daniel RicciardoToro Rosso | 0 | −25 | · | · |
| — | Nico RosbergMercedes | 0 | −25 | · | · |
Constructors
With today's points systemWhat if 2013 had been scored with today's points system?
Position at every Grand Prix
- Win
- Podium
- Points
- No points
- Retired or did not start
| Driver | 1 |
|---|---|
| Kimi Räikkönen | 1 |
| Fernando Alonso | 2 |
| Sebastian Vettel | 3 |
| Felipe Massa | 4 |
| Lewis Hamilton | 5 |
| Mark Webber | 6 |
| Adrian Sutil | 7 |
| Paul di Resta | 8 |
| Jenson Button | 9 |
| Romain Grosjean | 10 |
| Sergio Pérez | 11 |
| Jean-Éric Vergne | 12 |
| Esteban Gutiérrez | 13 |
| Valtteri Bottas | 14 |
| Jules Bianchi | 15 |
| Charles Pic | 16 |
| Max Chilton | 17 |
| Giedo van der Garde | 18 |
| Nico Hülkenberg | W |
| Pastor Maldonado | R |
| Daniel Ricciardo | R |
| Nico Rosberg | R |
Source: Jolpica F1. Updated Nov 21, 2026.