2010 drivers' championship
2010 standings
Champion
SebastianVettel
Red Bull
256pts
4 points ahead of Fernando Alonso
Round 19 of 19
Drivers
| Pos. | Driver | Points | Gap | Wins | Pod. |
|---|---|---|---|---|---|
| 1 | Sebastian VettelRed Bull | 256 | — | 5 | 10 |
| 2 | Fernando AlonsoFerrari | 252 | −4 | 5 | 10 |
| 3 | Mark WebberRed Bull | 242 | −14 | 4 | 10 |
| 4 | Lewis HamiltonMcLaren | 240 | −16 | 3 | 9 |
| 5 | Jenson ButtonMcLaren | 214 | −42 | 2 | 7 |
| 6 | Felipe MassaFerrari | 144 | −112 | · | 5 |
| 7 | Nico RosbergMercedes | 142 | −114 | · | 3 |
| 8 | Robert KubicaRenault | 136 | −120 | · | 3 |
| 9 | Michael SchumacherMercedes | 72 | −184 | · | · |
| 10 | Rubens BarrichelloWilliams | 47 | −209 | · | · |
| 11 | Adrian SutilForce India | 47 | −209 | · | · |
| 12 | Kamui KobayashiSauber | 32 | −224 | · | · |
| 13 | Vitaly PetrovRenault | 27 | −229 | · | · |
| 14 | Nico HülkenbergWilliams | 22 | −234 | · | · |
| 15 | Vitantonio LiuzziForce India | 21 | −235 | · | · |
| 16 | Sébastien BuemiToro Rosso | 8 | −248 | · | · |
| 17 | Pedro de la RosaSauber | 6 | −250 | · | · |
| 18 | Nick HeidfeldSauber | 6 | −250 | · | · |
| 19 | Jaime AlguersuariToro Rosso | 5 | −251 | · | · |
| 20 | Heikki KovalainenLotus | 0 | −256 | · | · |
| 21 | Jarno TrulliLotus | 0 | −256 | · | · |
| 22 | Karun ChandhokHRT | 0 | −256 | · | · |
| 23 | Bruno SennaHRT | 0 | −256 | · | · |
| 24 | Lucas di GrassiVirgin | 0 | −256 | · | · |
| 25 | Timo GlockVirgin | 0 | −256 | · | · |
| 26 | Sakon YamamotoHRT | 0 | −256 | · | · |
| 27 | Christian KlienHRT | 0 | −256 | · | · |
Constructors
With today's points systemWhat if 2010 had been scored with today's points system?
How the championship unfolded, race by race
Table with the same data as the chart
| Driver | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sebastian Vettel | 12 | 12 | 37 | 45 | 60 | 78 | 78 | 90 | 115 | 121 | 136 | 151 | 151 | 163 | 181 | 206 | 206 | 231 | 256 |
| Fernando Alonso | 25 | 37 | 37 | 49 | 67 | 75 | 79 | 94 | 98 | 98 | 123 | 141 | 141 | 166 | 191 | 206 | 231 | 246 | 252 |
| Mark Webber | 4 | 6 | 24 | 28 | 53 | 78 | 93 | 103 | 103 | 128 | 136 | 161 | 179 | 187 | 202 | 220 | 220 | 238 | 242 |
| Lewis Hamilton | 15 | 23 | 31 | 49 | 49 | 59 | 84 | 109 | 127 | 145 | 157 | 157 | 182 | 182 | 182 | 192 | 210 | 222 | 240 |
| Jenson Button | 6 | 31 | 35 | 60 | 70 | 70 | 88 | 106 | 121 | 133 | 143 | 147 | 147 | 165 | 177 | 189 | 189 | 199 | 214 |
| Felipe Massa | 18 | 33 | 39 | 41 | 49 | 61 | 67 | 67 | 67 | 67 | 85 | 97 | 109 | 124 | 128 | 128 | 143 | 143 | 144 |
Position at every Grand Prix
- Win
- Podium
- Points
- No points
- Retired or did not start
| Driver | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sebastian Vettel | 4 | R | 1 | 6 | 3 | 2 | R | 4 | 1 | 7 | 3 | 3 | 15 | 4 | 2 | 1 | R | 1 | 1 |
| Fernando Alonso | 1 | 4 | 13 | 4 | 2 | 6 | 8 | 3 | 8 | 14 | 1 | 2 | R | 1 | 1 | 3 | 1 | 3 | 7 |
| Mark Webber | 8 | 9 | 2 | 8 | 1 | 1 | 3 | 5 | R | 1 | 6 | 1 | 2 | 6 | 3 | 2 | R | 2 | 8 |
| Lewis Hamilton | 3 | 6 | 6 | 2 | 14 | 5 | 1 | 1 | 2 | 2 | 4 | R | 1 | R | R | 5 | 2 | 4 | 2 |
| Jenson Button | 7 | 1 | 8 | 1 | 5 | R | 2 | 2 | 3 | 4 | 5 | 8 | R | 2 | 4 | 4 | 12 | 5 | 3 |
| Felipe Massa | 2 | 3 | 7 | 9 | 6 | 4 | 7 | 15 | 11 | 15 | 2 | 4 | 4 | 3 | 8 | R | 3 | 15 | 10 |
| Nico Rosberg | 5 | 5 | 3 | 3 | 13 | 7 | 5 | 6 | 10 | 3 | 8 | R | 6 | 5 | 5 | R | R | 6 | 4 |
| Robert Kubica | 11 | 2 | 4 | 5 | 8 | 3 | 6 | 7 | 5 | R | 7 | R | 3 | 8 | 7 | R | 5 | 9 | 5 |
| Michael Schumacher | 6 | 10 | R | 10 | 4 | 12 | 4 | 11 | 15 | 9 | 9 | 11 | 7 | 9 | 13 | 6 | 4 | 7 | R |
| Rubens Barrichello | 10 | 8 | 12 | 12 | 9 | R | 14 | 14 | 4 | 5 | 12 | 10 | R | 10 | 6 | 9 | 7 | 14 | 12 |
| Adrian Sutil | 12 | R | 5 | 11 | 7 | 8 | 9 | 10 | 6 | 8 | 17 | R | 5 | 16 | 9 | R | R | 12 | 13 |
| Kamui Kobayashi | R | R | R | R | 12 | R | 10 | R | 7 | 6 | 11 | 9 | 8 | R | R | 7 | 8 | 10 | 14 |
| Vitaly Petrov | R | R | R | 7 | 11 | 13 | 15 | 17 | 14 | 13 | 10 | 5 | 9 | 13 | 11 | R | R | 16 | 6 |
| Nico Hülkenberg | 14 | R | 10 | 15 | 16 | R | 17 | 13 | R | 10 | 13 | 6 | 14 | 7 | 10 | R | 10 | 8 | 16 |
| Vitantonio Liuzzi | 9 | 7 | R | R | 15 | 9 | 13 | 9 | 16 | 11 | 16 | 13 | 10 | 12 | R | R | 6 | R | R |
| Sébastien Buemi | 16 | R | 11 | R | R | 10 | 16 | 8 | 9 | 12 | R | 12 | 12 | 11 | 14 | 10 | R | 13 | 15 |
| Pedro de la Rosa | R | 12 | W | R | R | R | 11 | R | 12 | R | 14 | 7 | 11 | 14 | · | · | · | · | · |
| Nick Heidfeld | · | · | · | · | · | · | · | · | · | · | · | · | · | · | R | 8 | 9 | 17 | 11 |
| Jaime Alguersuari | 13 | 11 | 9 | 13 | 10 | 11 | 12 | 12 | 13 | R | 15 | R | 13 | 15 | 12 | 11 | 11 | 11 | 9 |
| Heikki Kovalainen | 15 | 13 | R | 14 | W | R | R | 16 | R | 17 | R | 14 | 16 | 18 | 16 | 12 | 13 | 18 | 17 |
| Jarno Trulli | 17 | W | 17 | R | 17 | 15 | R | R | 21 | 16 | R | 15 | 19 | R | R | 13 | R | 19 | 21 |
| Karun Chandhok | R | 14 | 15 | 17 | R | 14 | 20 | 18 | 18 | 19 | · | · | · | · | · | · | · | · | · |
| Bruno Senna | R | R | 16 | 16 | R | R | R | R | 20 | · | 19 | 17 | R | R | R | 15 | 14 | 21 | 19 |
| Lucas di Grassi | R | R | 14 | R | 19 | R | 19 | 19 | 17 | R | R | 18 | 17 | 20 | 15 | R | R | R | 18 |
| Timo Glock | R | R | R | W | 18 | R | 18 | R | 19 | 18 | 18 | 16 | 18 | 17 | R | 14 | R | 20 | R |
| Sakon Yamamoto | · | · | · | · | · | · | · | · | · | 20 | R | 19 | 20 | 19 | · | 16 | 15 | · | · |
| Christian Klien | · | · | · | · | · | · | · | · | · | · | · | · | · | · | R | · | · | 22 | 20 |
Source: Jolpica F1. Updated Nov 22, 2026.