Round 5 of 2024 · Apr 21, 2024 Sprint
Chinese Grand Prix
Shanghai International CircuitShanghai, China
Max Verstappen won the 2024 Chinese Grand Prix ahead of Lando Norris and Sergio Pérez. Fernando Alonso set the fastest lap (1:37.810).
- Pole
- Verstappen1:33.660
- Fastest lap
- Alonso1:37.810
- Biggest climb
- +9Hamilton
Result
| Pos. | Driver | Grid | Time or status | Points |
|---|---|---|---|---|
| 1 | Max VerstappenRed Bull | 1 | 1:40:52.554 | 25 |
| 2 | Lando NorrisMcLaren | 4▲ 2 | +13.773 | 18 |
| 3 | Sergio PérezRed Bull | 2▼ 1 | +19.160 | 15 |
| 4 | Charles LeclercFerrari | 6▲ 2 | +23.623 | 12 |
| 5 | Carlos SainzFerrari | 7▲ 2 | +33.983 | 10 |
| 6 | George RussellMercedes | 8▲ 2 | +38.724 | 8 |
| 7 | Fernando AlonsoAston Martin Fastest lap · 1:37.810 | 3▼ 4 | +43.414 | 7 |
| 8 | Oscar PiastriMcLaren | 5▼ 3 | +56.198 | 4 |
| 9 | Lewis HamiltonMercedes | 18▲ 9 | +57.986 | 2 |
| 10 | Nico HülkenbergHaas F1 Team | 9▼ 1 | +1:00.476 | 1 |
| 11 | Esteban OconAlpine F1 Team | 13▲ 2 | +1:02.812 | — |
| 12 | Alexander AlbonWilliams | 14▲ 2 | +1:05.506 | — |
| 13 | Pierre GaslyAlpine F1 Team | 15▲ 2 | +1:09.223 | — |
| 14 | Guanyu ZhouSauber | 16▲ 2 | +1:11.689 | — |
| 15 | Lance StrollAston Martin | 11▼ 4 | +1:22.786 | — |
| 16 | Kevin MagnussenHaas F1 Team | 17▲ 1 | +1:27.533 | — |
| 17 | Logan SargeantWilliams | 20▲ 3 | +1:35.110 | — |
| R | Daniel RicciardoRB F1 Team | 12 | Retired | — |
| R | Yuki TsunodaRB F1 Team | 19 | Retired | — |
| R | Valtteri BottasSauber | 10 | Retired | — |
Sprint
| Pos. | Driver | Grid | Time or status | Points |
|---|---|---|---|---|
| 1 | Max VerstappenRed Bull Fastest lap · 1:40.331 | 4▲ 3 | 32:04.660 | 8 |
| 2 | Lewis HamiltonMercedes | 2 | +13.043 | 7 |
| 3 | Sergio PérezRed Bull | 6▲ 3 | +15.258 | 6 |
| 4 | Charles LeclercFerrari | 7▲ 3 | +17.486 | 5 |
| 5 | Carlos SainzFerrari | 5 | +20.696 | 4 |
| 6 | Lando NorrisMcLaren | 1▼ 5 | +22.088 | 3 |
| 7 | Oscar PiastriMcLaren | 8▲ 1 | +24.713 | 2 |
| 8 | George RussellMercedes | 11▲ 3 | +25.696 | 1 |
| 9 | Guanyu ZhouSauber | 10▲ 1 | +31.951 | — |
| 10 | Kevin MagnussenHaas F1 Team | 12▲ 2 | +37.398 | — |
| 11 | Daniel RicciardoRB F1 Team | 14▲ 3 | +37.840 | — |
| 12 | Valtteri BottasSauber | 9▼ 3 | +38.295 | — |
| 13 | Esteban OconAlpine F1 Team | 17▲ 4 | +39.841 | — |
| 14 | Lance StrollAston Martin | 15▲ 1 | +40.299 | — |
| 15 | Pierre GaslyAlpine F1 Team | 16▲ 1 | +40.838 | — |
| 16 | Yuki TsunodaRB F1 Team | 19▲ 3 | +41.870 | — |
| 17 | Alexander AlbonWilliams | 18▲ 1 | +42.998 | — |
| 18 | Logan SargeantWilliams | 20▲ 2 | +46.352 | — |
| 19 | Nico HülkenbergHaas F1 Team | 13▼ 6 | +49.630 | — |
| 20 | Fernando AlonsoAston Martin | 3 | — |
Qualifying (Q1, Q2 and Q3)
The session that sets the starting grid: the slowest drop out in Q1 and Q2, and the top ten fight for pole in Q3.
| Pos. | Driver | Q1 | Q2 | Q3 |
|---|---|---|---|---|
| 1 | Max VerstappenRed Bull | 1:34.742 · fastest time of the session | 1:33.794 · fastest time of the session | 1:33.660 · fastest time of the session |
| 2 | Sergio PérezRed Bull | 1:35.457 | 1:34.026 | 1:33.982 |
| 3 | Fernando AlonsoAston Martin | 1:35.116 | 1:34.652 | 1:34.148 |
| 4 | Lando NorrisMcLaren | 1:34.842 | 1:34.460 | 1:34.165 |
| 5 | Oscar PiastriMcLaren | 1:35.014 | 1:34.659 | 1:34.273 |
| 6 | Charles LeclercFerrari | 1:34.797 | 1:34.399 | 1:34.289 |
| 7 | Carlos SainzFerrari | 1:34.970 | 1:34.368 | 1:34.297 |
| 8 | George RussellMercedes | 1:35.084 | 1:34.609 | 1:34.433 |
| 9 | Nico HülkenbergHaas F1 Team | 1:35.068 | 1:34.667 | 1:34.604 |
| 10 | Valtteri BottasSauber | 1:35.169 | 1:34.769 | 1:34.665 |
| 11 | Lance StrollAston MartinOut in Q2 | 1:35.334 | 1:34.838 | — |
| 12 | Daniel RicciardoRB F1 TeamOut in Q2 | 1:35.443 | 1:34.934 | — |
| 13 | Esteban OconAlpine F1 TeamOut in Q2 | 1:35.356 | 1:35.223 | — |
| 14 | Alexander AlbonWilliamsOut in Q2 | 1:35.384 | 1:35.241 | — |
| 15 | Pierre GaslyAlpine F1 TeamOut in Q2 | 1:35.287 | 1:35.463 | — |
| 16 | Guanyu ZhouSauberOut in Q1 | 1:35.505 | — | — |
| 17 | Kevin MagnussenHaas F1 TeamOut in Q1 | 1:35.516 | — | — |
| 18 | Lewis HamiltonMercedesOut in Q1 | 1:35.573 | — | — |
| 19 | Yuki TsunodaRB F1 TeamOut in Q1 | 1:35.746 | — | — |
| 20 | Logan SargeantWilliamsOut in Q1 | 1:36.358 | — | — |
Pit stops
The time includes pit entry, the stop and pit exit.
Fastest stop: Pérez, 22.027 s (Lap 13)
See every stop in a table
| Lap | Driver | Stop | Pit lane time |
|---|---|---|---|
| 8 | Nico Hülkenberg | 1 | 23.004 s |
| 8 | Yuki Tsunoda | 1 | 23.160 s |
| 8 | Guanyu Zhou | 1 | 23.362 s |
| 9 | Alexander Albon | 1 | 23.273 s |
| 9 | Valtteri Bottas | 1 | 22.949 s |
| 9 | Lewis Hamilton | 1 | 22.518 s |
| 9 | Esteban Ocon | 1 | 23.156 s |
| 9 | Lance Stroll | 1 | 23.823 s |
| 11 | Fernando Alonso | 1 | 23.049 s |
| 11 | Pierre Gasly | 1 | 39.712 s |
| 11 | George Russell | 1 | 22.415 s |
| 12 | Logan Sargeant | 1 | 23.229 s |
| 13 | Max Verstappen | 1 | 22.456 s |
| 13 | Sergio Pérez | 1 | 22.027 s |
| 14 | Daniel Ricciardo | 1 | 22.598 s |
| 16 | Oscar Piastri | 1 | 22.673 s |
| 17 | Kevin Magnussen | 1 | 22.974 s |
| 17 | Carlos Sainz | 1 | 22.629 s |
| 21 | Charles Leclerc | 1 | 22.360 s |
| 21 | Lewis Hamilton | 2 | 22.662 s |
| 21 | Lance Stroll | 2 | 22.911 s |
| 22 | Lando Norris | 1 | 22.161 s |
| 23 | Alexander Albon | 2 | 23.600 s |
| 23 | Fernando Alonso | 2 | 22.687 s |
| 23 | Pierre Gasly | 2 | 23.987 s |
| 23 | Nico Hülkenberg | 2 | 23.336 s |
| 23 | Max Verstappen | 2 | 22.270 s |
| 23 | Esteban Ocon | 2 | 23.208 s |
| 23 | Sergio Pérez | 2 | 22.371 s |
| 23 | George Russell | 2 | 22.707 s |
| 23 | Yuki Tsunoda | 2 | 22.387 s |
| 23 | Guanyu Zhou | 2 | 25.610 s |
| 24 | Oscar Piastri | 2 | 22.262 s |
| 24 | Logan Sargeant | 2 | 22.684 s |
| 26 | Lance Stroll | 3 | 1:33.274 s |
| 27 | Kevin Magnussen | 2 | 25.727 s |
| 35 | Lance Stroll | 4 | 34.777 s |
| 38 | Pierre Gasly | 3 | 22.836 s |
| 40 | Guanyu Zhou | 3 | 23.252 s |
| 43 | Fernando Alonso | 3 | 23.179 s |
Recent winners
Who won the Chinese Grand Prix in recent years.
Schedule
- Practice 1
- Sprint qualifying
- Sprint
- Qualifying
- Race
Source: Jolpica F1. Updated Nov 20, 2026.