Round 21 of 2016 · Nov 27, 2016
Abu Dhabi Grand Prix
Yas Marina CircuitAbu Dhabi, United Arab Emirates
Lewis Hamilton won the 2016 Abu Dhabi Grand Prix ahead of Nico Rosberg and Sebastian Vettel. Sebastian Vettel set the fastest lap (1:43.729).
- Pole
- Hamilton1:38.755
- Fastest lap
- Vettel1:43.729
- Biggest climb
- +7Ocon
Result
| Pos. | Driver | Grid | Time or status | Points |
|---|---|---|---|---|
| 1 | Lewis HamiltonMercedes | 1 | 1:38:04.013 | 25 |
| 2 | Nico RosbergMercedes | 2 | +0.439 | 18 |
| 3 | Sebastian VettelFerrari Fastest lap · 1:43.729 | 5▲ 2 | +0.843 | 15 |
| 4 | Max VerstappenRed Bull | 6▲ 2 | +1.685 | 12 |
| 5 | Daniel RicciardoRed Bull | 3▼ 2 | +5.315 | 10 |
| 6 | Kimi RäikkönenFerrari | 4▼ 2 | +18.816 | 8 |
| 7 | Nico HülkenbergForce India | 7 | +50.114 | 6 |
| 8 | Sergio PérezForce India | 8 | +58.776 | 4 |
| 9 | Felipe MassaWilliams | 10▲ 1 | +59.436 | 2 |
| 10 | Fernando AlonsoMcLaren | 9▼ 1 | +59.896 | 1 |
| 11 | Romain GrosjeanHaas F1 Team | 14▲ 3 | +1:16.777 | — |
| 12 | Esteban GutiérrezHaas F1 Team | 13▲ 1 | +1:35.113 | — |
| 13 | Esteban OconManor Marussia | 20▲ 7 | +1 Lap | — |
| 14 | Pascal WehrleinManor Marussia | 16▲ 2 | +1 Lap | — |
| 15 | Marcus EricssonSauber | 22▲ 7 | +1 Lap | — |
| 16 | Felipe NasrSauber | 19▲ 3 | +1 Lap | — |
| 17 | Jolyon PalmerRenault | 15▼ 2 | +1 Lap | — |
| R | Carlos SainzToro Rosso | 21 | Collision damage | — |
| R | Daniil KvyatToro Rosso | 17 | Gearbox | — |
| R | Jenson ButtonMcLaren | 12 | Suspension | — |
| R | Valtteri BottasWilliams | 11 | Suspension | — |
| R | Kevin MagnussenRenault | 18 | Suspension | — |
Qualifying (Q1, Q2 and Q3)
The session that sets the starting grid: the slowest drop out in Q1 and Q2, and the top ten fight for pole in Q3.
| Pos. | Driver | Q1 | Q2 | Q3 |
|---|---|---|---|---|
| 1 | Lewis HamiltonMercedes | 1:39.487 · fastest time of the session | 1:39.382 · fastest time of the session | 1:38.755 · fastest time of the session |
| 2 | Nico RosbergMercedes | 1:40.511 | 1:39.490 | 1:39.058 |
| 3 | Daniel RicciardoRed Bull | 1:41.002 | 1:40.429 | 1:39.589 |
| 4 | Kimi RäikkönenFerrari | 1:40.338 | 1:39.629 | 1:39.604 |
| 5 | Sebastian VettelFerrari | 1:40.341 | 1:40.034 | 1:39.661 |
| 6 | Max VerstappenRed Bull | 1:40.424 | 1:39.903 | 1:39.818 |
| 7 | Nico HülkenbergForce India | 1:41.000 | 1:40.709 | 1:40.501 |
| 8 | Sergio PérezForce India | 1:40.864 | 1:40.743 | 1:40.519 |
| 9 | Fernando AlonsoMcLaren | 1:41.616 | 1:41.044 | 1:41.106 |
| 10 | Felipe MassaWilliams | 1:41.157 | 1:40.858 | 1:41.213 |
| 11 | Valtteri BottasWilliamsOut in Q2 | 1:41.192 | 1:41.084 | — |
| 12 | Jenson ButtonMcLarenOut in Q2 | 1:41.158 | 1:41.272 | — |
| 13 | Esteban GutiérrezHaas F1 TeamOut in Q2 | 1:41.639 | 1:41.480 | — |
| 14 | Romain GrosjeanHaas F1 TeamOut in Q2 | 1:41.467 | 1:41.564 | — |
| 15 | Jolyon PalmerRenaultOut in Q2 | 1:41.775 | 1:41.820 | — |
| 16 | Pascal WehrleinManor MarussiaOut in Q1 | 1:41.886 | 1:41.995 | — |
| 17 | Daniil KvyatToro RossoOut in Q1 | 1:42.003 | — | — |
| 18 | Kevin MagnussenRenaultOut in Q1 | 1:42.142 | — | — |
| 19 | Felipe NasrSauberOut in Q1 | 1:42.247 | — | — |
| 20 | Esteban OconManor MarussiaOut in Q1 | 1:42.286 | — | — |
| 21 | Carlos SainzToro RossoOut in Q1 | 1:42.393 | — | — |
| 22 | Marcus EricssonSauberOut in Q1 | 1:42.637 | — | — |
Pit stops
The time includes pit entry, the stop and pit exit.
Fastest stop: Rosberg, 21.218 s (Lap 29)
See every stop in a table
| Lap | Driver | Stop | Pit lane time |
|---|---|---|---|
| 1 | Kevin Magnussen | 1 | 27.068 s |
| 6 | Carlos Sainz | 1 | 21.761 s |
| 6 | Pascal Wehrlein | 1 | 33.395 s |
| 7 | Fernando Alonso | 1 | 22.428 s |
| 7 | Lewis Hamilton | 1 | 22.600 s |
| 7 | Jolyon Palmer | 1 | 24.781 s |
| 7 | Felipe Nasr | 1 | 23.272 s |
| 7 | Kimi Räikkönen | 1 | 21.959 s |
| 8 | Esteban Gutiérrez | 1 | 22.032 s |
| 8 | Nico Hülkenberg | 1 | 21.834 s |
| 8 | Daniil Kvyat | 1 | 21.896 s |
| 8 | Felipe Massa | 1 | 21.775 s |
| 8 | Nico Rosberg | 1 | 23.753 s |
| 8 | Sebastian Vettel | 1 | 21.711 s |
| 9 | Sergio Pérez | 1 | 21.308 s |
| 9 | Daniel Ricciardo | 1 | 22.084 s |
| 20 | Romain Grosjean | 1 | 22.838 s |
| 21 | Max Verstappen | 1 | 21.221 s |
| 21 | Jolyon Palmer | 2 | 22.145 s |
| 22 | Esteban Ocon | 1 | 24.035 s |
| 24 | Daniel Ricciardo | 2 | 21.768 s |
| 24 | Pascal Wehrlein | 2 | 22.949 s |
| 25 | Kimi Räikkönen | 2 | 22.087 s |
| 26 | Nico Hülkenberg | 2 | 21.482 s |
| 27 | Sergio Pérez | 2 | 22.012 s |
| 28 | Esteban Gutiérrez | 2 | 22.102 s |
| 28 | Lewis Hamilton | 2 | 21.355 s |
| 28 | Carlos Sainz | 2 | 21.935 s |
| 29 | Nico Rosberg | 2 | 21.218 s |
| 30 | Felipe Massa | 2 | 21.539 s |
| 36 | Felipe Nasr | 2 | 29.933 s |
| 36 | Esteban Ocon | 2 | 23.026 s |
| 37 | Sebastian Vettel | 2 | 21.872 s |
| 38 | Marcus Ericsson | 1 | 22.991 s |
| 38 | Fernando Alonso | 2 | 22.248 s |
| 38 | Romain Grosjean | 2 | 22.527 s |
| 41 | Jolyon Palmer | 3 | 22.588 s |
Recent winners
Who won the Abu Dhabi Grand Prix in recent years.
Schedule
- Practice 1Nov 25, 2016
- Practice 2Nov 25, 2016
- Practice 3Nov 26, 2016
- QualifyingNov 26, 2016
- Race
Source: Jolpica F1. Updated Nov 21, 2026.