Michael Schumacher won the 2004 Japanese Grand Prix ahead of Ralf Schumacher and Jenson Button. Rubens Barrichello set the fastest lap (1:32.730).
- Pole
- Schumacher1:33.542
- Fastest lap
- Barrichello1:32.730
- Biggest climb
- +10Massa
Result
| Pos. | Driver | Grid | Time or status | Points |
|---|---|---|---|---|
| 1 | Michael SchumacherFerrari | 1 | 1:24:26.985 | 10 |
| 2 | Ralf SchumacherWilliams | 2 | +14.098 | 8 |
| 3 | Jenson ButtonBAR | 5▲ 2 | +19.662 | 6 |
| 4 | Takuma SatoBAR | 4 | +31.781 | 5 |
| 5 | Fernando AlonsoRenault | 11▲ 6 | +37.767 | 4 |
| 6 | Kimi RäikkönenMcLaren | 12▲ 6 | +39.362 | 3 |
| 7 | Juan Pablo MontoyaWilliams | 13▲ 6 | +55.347 | 2 |
| 8 | Giancarlo FisichellaSauber | 7▼ 1 | +56.276 | 1 |
| 9 | Felipe MassaSauber | 19▲ 10 | +1:29.656 | — |
| 10 | Jacques VilleneuveRenault | 9▼ 1 | +1 Lap | — |
| 11 | Jarno TrulliToyota | 6▼ 5 | +1 Lap | — |
| 12 | Christian KlienJaguar | 14▲ 2 | +1 Lap | — |
| 13 | Nick HeidfeldJordan | 16▲ 3 | +1 Lap | — |
| 14 | Olivier PanisToyota | 10▼ 4 | +2 Laps | — |
| 15 | Timo GlockJordan | 17▲ 2 | +2 Laps | — |
| 16 | Gianmaria BruniMinardi | 18▲ 2 | +3 Laps | — |
| R | Zsolt BaumgartnerMinardi | 20 | Spun off | — |
| R | David CoulthardMcLaren | 8 | Collision | — |
| R | Rubens BarrichelloFerrari Fastest lap · 1:32.730 | 15 | Collision | — |
| R | Mark WebberJaguar | 3 | Overheating | — |
Qualifying (Q1, Q2 and Q3)
The session that sets the starting grid: the slowest drop out in Q1 and Q2, and the top ten fight for pole in Q3.
| Pos. | Driver | Q1 | Q2 | Q3 |
|---|---|---|---|---|
| 1 | Michael SchumacherFerrari | 1:33.542 · fastest time of the session | — | — |
| 2 | Ralf SchumacherWilliams | 1:34.032 | — | — |
| 3 | Mark WebberJaguar | 1:34.571 | — | — |
| 4 | Takuma SatoBAR | 1:34.897 | — | — |
| 5 | Jenson ButtonBAR | 1:35.157 | — | — |
| 6 | Jarno TrulliToyota | 1:35.213 | — | — |
| 7 | Giancarlo FisichellaSauber | 1:36.136 | — | — |
| 8 | David CoulthardMcLaren | 1:36.156 | — | — |
| 9 | Jacques VilleneuveRenault | 1:36.274 | — | — |
| 10 | Olivier PanisToyota | 1:36.420 | — | — |
| 11 | Fernando AlonsoRenault | 1:36.663 | — | — |
| 12 | Kimi RäikkönenMcLaren | 1:36.820 | — | — |
| 13 | Juan Pablo MontoyaWilliams | 1:37.653 | — | — |
| 14 | Christian KlienJaguar | 1:38.258 | — | — |
| 15 | Rubens BarrichelloFerrari | 1:38.637 | — | — |
| 16 | Nick HeidfeldJordan | 1:41.953 | — | — |
| 17 | Timo GlockJordan | 1:43.533 | — | — |
| 18 | Gianmaria BruniMinardi | 1:48.069 | — | — |
| 19 | Zsolt BaumgartnerMinardi | — | — | — |
| 20 | Felipe MassaSauber | — | — | — |
Recent winners
Who won the Japanese Grand Prix in recent years.
Schedule
- RaceOct 10, 2004
Source: Jolpica F1. Updated Nov 22, 2026.